2011 testing numbers breakdown
OOC = Out Of Competition
IC = In Competition
| Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total | 2011 Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archery | 4 | 0 | 4 | 1 | 6 | 7 | 4 | 10 | 14 | 1 | 0 | 1 | 26 |
| Badminton | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 1 | 11 |
| Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 1 | 0 | 1 | 32 |
| Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 |
| Basque Pelota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 6 |
| Biathlon | 5 | 6 | 11 | 12 | 0 | 12 | 5 | 0 | 5 | 6 | 6 | 12 | 40 |
| Bobsled & Skeleton | 32 | 0 | 32 | 48 | 0 | 48 | 43 | 0 | 43 | 45 | 24 | 69 | 192 |
| Bowling | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 7 |
| Boxing | 38 | 0 | 38 | 44 | 0 | 44 | 44 | 20 | 64 | 8 | 0 | 8 | 154 |
| Canoe & Kayak | 10 | 0 | 10 | 10 | 18 | 28 | 21 | 0 | 21 | 9 | 0 | 9 | 68 |
| Cheerleading | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Climbing | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Curling | 1 | 12 | 13 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 17 |
| Cycling | 88 | 24 | 112 | 204 | 134 | 338 | 179 | 251 | 430 | 99 | 10 | 109 | 989 |
| Dance Sport | 0 | 3 | 3 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Diving | 1 | 8 | 9 | 2 | 20 | 22 | 8 | 4 | 12 | 1 | 0 | 1 | 44 |
| Dragon Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
| Equestrian | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 25 | 7 | 0 | 7 | 32 |
| Fencing | 4 | 2 | 6 | 1 | 8 | 9 | 7 | 24 | 31 | 1 | 0 | 1 | 47 |
| Field Hockey | 3 | 0 | 3 | 2 | 0 | 2 | 41 | 0 | 41 | 2 | 0 | 2 | 48 |
| Figure Skating | 8 | 30 | 38 | 5 | 0 | 5 | 6 | 0 | 6 | 1 | 9 | 10 | 59 |
| Gymnastics | 14 | 6 | 20 | 14 | 0 | 14 | 26 | 35 | 61 | 17 | 0 | 17 | 112 |
| Ice Hockey | 2 | 24 | 26 | 4 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 2 | 36 |
| Judo | 21 | 0 | 21 | 35 | 0 | 35 | 35 | 28 | 63 | 15 | 0 | 15 | 134 |
| Karate | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 10 | 12 | 0 | 0 | 0 | 16 |
| Luge | 8 | 11 | 19 | 9 | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 9 | 46 |
| Modern Pentathlon | 2 | 18 | 20 | 1 | 0 | 1 | 5 | 0 | 5 | 14 | 0 | 14 | 40 |
| Professional Boxing | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 30 | 0 | 0 | 0 | 30 |
| Racquetball | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 10 |
| Roller Sports | 5 | 0 | 5 | 0 | 14 | 14 | 2 | 16 | 18 | 3 | 0 | 3 | 40 |
| Rowing | 54 | 0 | 54 | 60 | 0 | 60 | 62 | 0 | 62 | 39 | 0 | 39 | 215 |
| Rugby | 14 | 0 | 14 | 12 | 0 | 12 | 58 | 0 | 58 | 26 | 0 | 26 | 110 |
| Sailing | 7 | 7 | 14 | 5 | 0 | 5 | 20 | 0 | 20 | 2 | 0 | 2 | 41 |
| Shooting | 6 | 0 | 6 | 11 | 46 | 57 | 30 | 0 | 30 | 6 | 0 | 6 | 99 |
| Skiing & Snowboarding | 55 | 120 | 175 | 62 | 16 | 78 | 54 | 0 | 54 | 59 | 48 | 107 | 414 |
| Soccer | 8 | 0 | 8 | 12 | 0 | 12 | 11 | 0 | 11 | 9 | 0 | 9 | 40 |
| Softball | 2 | 0 | 2 | 1 | 0 | 1 | 20 | 0 | 20 | 3 | 0 | 3 | 26 |
| Speedskating | 50 | 50 | 100 | 67 | 0 | 67 | 93 | 0 | 93 | 64 | 52 | 116 | 376 |
| Squash | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 8 | 3 | 0 | 3 | 13 |
| Surfing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Swimming | 93 | 43 | 136 | 88 | 127 | 215 | 96 | 94 | 190 | 133 | 52 | 185 | 726 |
| Synchronized Swimming | 2 | 12 | 14 | 2 | 0 | 2 | 9 | 0 | 9 | 1 | 0 | 1 | 26 |
| Table Tennis | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 6 | 8 | 15 |
| Taekwondo | 8 | 16 | 24 | 6 | 0 | 6 | 10 | 16 | 26 | 4 | 0 | 4 | 60 |
| Team Handball | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 0 | 18 | 14 | 0 | 14 | 34 |
| Tennis | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 5 | 0 | 5 | 11 |
| Track & Field | 277 | 107 | 384 | 332 | 342 | 674 | 399 | 113 | 512 | 418 | 63 | 481 | 2051 |
| Triathlon | 90 | 18 | 108 | 96 | 54 | 150 | 83 | 125 | 208 | 62 | 59 | 121 | 587 |
| Volleyball | 8 | 0 | 8 | 21 | 8 | 29 | 43 | 4 | 47 | 20 | 0 | 20 | 104 |
| Water Polo | 7 | 0 | 7 | 9 | 8 | 17 | 27 | 0 | 27 | 4 | 0 | 4 | 55 |
| Water Skiing | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 1 | 8 |
| Weightlifting | 50 | 28 | 78 | 31 | 15 | 46 | 45 | 48 | 93 | 28 | 30 | 58 | 275 |
| Wrestling | 38 | 0 | 38 | 59 | 57 | 116 | 69 | 0 | 69 | 30 | 0 | 30 | 253 |
| Paralympic Alpine Skiing | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| Paralympic Archery | 1 | 0 | 1 | 6 | 0 | 6 | 5 | 0 | 5 | 3 | 0 | 3 | 15 |
| Paralympic Basketball | 2 | 0 | 2 | 4 | 0 | 4 | 4 | 0 | 4 | 23 | 0 | 23 | 33 |
| Paralympic Boccia | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 5 | 8 |
| Paralympic Curling | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 7 |
| Paralympic Cycling | 4 | 0 | 4 | 2 | 5 | 7 | 13 | 0 | 13 | 10 | 5 | 15 | 39 |
| Paralympic Equestrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Paralympic Fencing | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paralympic Goalball | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 11 | 0 | 11 | 16 |
| Paralympic Judo | 1 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 7 | 0 | 7 | 14 |
| Paralympic Nordic Skiing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Paralympic Powerlifting | 1 | 5 | 6 | 4 | 0 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 16 |
| Paralympic Rowing | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| Paralympic Rugby | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Paralympic Sailing | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paralympic Shooting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
| Paralympic Sled Hockey | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| Paralympic Soccer | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Paralympic Swimming | 7 | 0 | 7 | 18 | 9 | 27 | 8 | 0 | 8 | 4 | 5 | 9 | 51 |
| Paralympic Table Tennis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 12 | 0 | 12 | 17 |
| Paralympic Tennis | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 5 | 0 | 5 | 10 |
| Paralympic Track & Field | 12 | 0 | 12 | 11 | 14 | 25 | 2 | 0 | 2 | 42 | 0 | 42 | 81 |
| Paralympic Triathlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Volleyball | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 9 | 0 | 9 | 13 |
| TOTALS | 1062 | 550 | 1612 | 1346 | 929 | 2275 | 1738 | 845 | 2583 | 1351 | 383 | 1734 | 8204 |
View USADA’s Testing Numbers

