2005 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
| Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archery | 1 | 0 | 1 | 3 | 29 | 32 | 3 | 8 | 11 | 4 | 0 | 4 |
| Artistic Swimming | 17 | 0 | 17 | 3 | 0 | 3 | 10 | 0 | 10 | 4 | 0 | 4 |
| Badminton | 2 | 0 | 2 | 3 | 15 | 18 | 1 | 18 | 19 | 1 | 0 | 1 |
| Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 22 | 10 | 32 |
| Basketball | 0 | 0 | 0 | 15 | 0 | 15 | 64 | 0 | 64 | 0 | 0 | 0 |
| Biathlon | 6 | 9 | 15 | 10 | 0 | 10 | 18 | 0 | 18 | 12 | 8 | 20 |
| Bobsled & Skeleton | 30 | 40 | 70 | 57 | 1 | 58 | 35 | 0 | 35 | 124 | 42 | 166 |
| Bocce | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Body Building | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling | 4 | 4 | 8 | 17 | 0 | 17 | 4 | 0 | 4 | 0 | 0 | 0 |
| Boxing | 1 | 22 | 23 | 15 | 0 | 15 | 15 | 0 | 15 | 10 | 0 | 10 |
| Canoe & Kayak | 19 | 0 | 19 | 16 | 55 | 71 | 33 | 0 | 33 | 13 | 1 | 14 |
| Curling | 2 | 26 | 28 | 6 | 0 | 6 | 16 | 0 | 16 | 7 | 0 | 7 |
| Cycling | 87 | 18 | 105 | 72 | 107 | 179 | 51 | 135 | 186 | 35 | 34 | 69 |
| Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Diving | 7 | 0 | 7 | 7 | 20 | 27 | 9 | 0 | 9 | 3 | 0 | 3 |
| Equestrian | 4 | 0 | 4 | 6 | 17 | 23 | 8 | 0 | 8 | 8 | 0 | 8 |
| Fencing | 4 | 18 | 22 | 2 | 12 | 14 | 1 | 22 | 23 | 2 | 2 | 4 |
| Field Hockey | 12 | 0 | 12 | 17 | 0 | 17 | 23 | 20 | 43 | 6 | 0 | 6 |
| Figure Skating | 18 | 20 | 38 | 16 | 0 | 16 | 21 | 0 | 21 | 13 | 2 | 15 |
| Gymnastics | 34 | 0 | 34 | 40 | 0 | 40 | 21 | 39 | 60 | 18 | 0 | 18 |
| Ice Hockey | 24 | 0 | 24 | 10 | 0 | 10 | 14 | 0 | 14 | 112 | 8 | 120 |
| Judo | 38 | 7 | 45 | 37 | 14 | 51 | 25 | 14 | 39 | 38 | 0 | 38 |
| Karate | 2 | 0 | 2 | 12 | 0 | 12 | 4 | 16 | 20 | 6 | 0 | 6 |
| Luge | 1 | 32 | 33 | 7 | 0 | 7 | 9 | 0 | 9 | 14 | 12 | 26 |
| Modern Pentathlon | 3 | 0 | 3 | 2 | 6 | 8 | 3 | 0 | 3 | 3 | 0 | 3 |
| Netball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 |
| Paralympic Alpine Skiing | 5 | 36 | 41 | 16 | 0 | 16 | 5 | 1 | 6 | 7 | 0 | 7 |
| Paralympic Archery | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 0 | 2 |
| Paralympic Basketball | 4 | 0 | 4 | 5 | 0 | 5 | 3 | 0 | 3 | 4 | 0 | 4 |
| Paralympic Curling | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 | 0 | 17 |
| Paralympic Cycling | 1 | 0 | 1 | 4 | 0 | 4 | 3 | 2 | 5 | 2 | 4 | 6 |
| Paralympic Equestrian | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Paralympic Fencing | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 |
| Paralympic Goalball | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
| Paralympic Judo | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Paralympic Nordic Skiing | 2 | 1 | 3 | 7 | 0 | 7 | 5 | 0 | 5 | 3 | 0 | 3 |
| Paralympic Powerlifting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Paralympic Rugby | 5 | 0 | 5 | 4 | 0 | 4 | 5 | 0 | 5 | 4 | 0 | 4 |
| Paralympic Sailing | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Paralympic Shooting | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paralympic Sled Hockey | 4 | 0 | 4 | 11 | 6 | 17 | 2 | 0 | 2 | 4 | 0 | 4 |
| Paralympic Soccer | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 9 | 2 | 0 | 2 |
| Paralympic Swimming | 10 | 0 | 10 | 3 | 0 | 3 | 8 | 57 | 65 | 4 | 49 | 53 |
| Paralympic Table Tennis | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paralympic Tennis | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 2 |
| Paralympic Track & Field | 9 | 0 | 9 | 10 | 6 | 16 | 24 | 4 | 28 | 7 | 4 | 11 |
| Paralympic Volleyball | 7 | 0 | 7 | 2 | 0 | 2 | 3 | 0 | 3 | 7 | 0 | 7 |
| Racquetball | 3 | 0 | 3 | 1 | 4 | 5 | 3 | 0 | 3 | 1 | 8 | 9 |
| Roller Sports | 3 | 1 | 4 | 21 | 15 | 36 | 8 | 15 | 23 | 4 | 0 | 4 |
| Rowing | 74 | 0 | 74 | 74 | 19 | 93 | 76 | 0 | 76 | 39 | 0 | 39 |
| Rugby | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sailing | 10 | 12 | 22 | 15 | 0 | 15 | 4 | 0 | 4 | 9 | 0 | 9 |
| Shooting | 10 | 20 | 30 | 6 | 60 | 66 | 8 | 0 | 8 | 6 | 0 | 6 |
| Skiing & Snowboarding | 43 | 69 | 112 | 77 | 12 | 89 | 142 | 0 | 142 | 95 | 47 | 142 |
| Soccer | 13 | 0 | 13 | 40 | 0 | 40 | 38 | 0 | 38 | 8 | 0 | 8 |
| Softball | 38 | 0 | 38 | 10 | 0 | 10 | 9 | 15 | 24 | 17 | 0 | 17 |
| Speedskating | 56 | 37 | 93 | 35 | 1 | 36 | 75 | 0 | 75 | 42 | 107 | 149 |
| Squash | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 7 | 6 | 2 | 8 |
| Swimming | 144 | 36 | 180 | 176 | 103 | 279 | 147 | 66 | 213 | 100 | 20 | 120 |
| Table Tennis | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 6 | 7 | 2 | 12 | 14 |
| Taekwondo | 32 | 24 | 56 | 29 | 0 | 29 | 25 | 0 | 25 | 21 | 14 | 35 |
| Team Handball | 13 | 8 | 21 | 14 | 11 | 25 | 5 | 0 | 5 | 5 | 0 | 5 |
| Tennis | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Track & Field | 191 | 176 | 367 | 249 | 493 | 742 | 140 | 21 | 161 | 151 | 71 | 222 |
| Triathlon | 13 | 0 | 13 | 23 | 58 | 81 | 23 | 60 | 83 | 16 | 34 | 50 |
| Volleyball | 16 | 0 | 16 | 11 | 10 | 21 | 25 | 0 | 25 | 9 | 0 | 9 |
| Water Polo | 5 | 0 | 5 | 2 | 0 | 2 | 6 | 34 | 40 | 27 | 0 | 27 |
| Water Skiing | 5 | 0 | 5 | 2 | 0 | 2 | 6 | 23 | 27 | 2 | 0 | 2 |
| Weightlifting | 35 | 30 | 65 | 48 | 188 | 236 | 28 | 0 | 28 | 30 | 60 | 90 |
| Wrestling | 28 | 0 | 28 | 40 | 84 | 124 | 26 | 0 | 26 | 19 | 0 | 19 |
View USADA’s Testing Numbers