2022 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
| Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airsports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Football | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archery | 15 | 0 | 15 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| Arm Wrestling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artistic Swimming | 12 | 0 | 12 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 |
| Australian Rules Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auto Racing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Badminton | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| Baseball | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 36 | 36 | 0 | 0 | 0 |
| Basketball | 0 | 6 | 6 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | 0 | 0 |
| Biathlon | 20 | 47 | 67 | 11 | 0 | 11 | 14 | 0 | 14 | 31 | 12 | 43 |
| Billiards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobsled and Skeleton | 20 | 0 | 20 | 1 | 0 | 1 | 20 | 0 | 20 | 33 | 0 | 33 |
| Bocce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Body Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Boxing | 19 | 0 | 19 | 18 | 0 | 18 | 12 | 0 | 12 | 16 | 15 | 31 |
| Brazilian Jiu-Jitsu | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 2 | 12 | 14 |
| Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canoe and Kayak | 18 | 0 | 18 | 0 | 28 | 28 | 2 | 0 | 2 | 12 | 0 | 12 |
| Cheerleading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Climbing | 0 | 0 | 0 | 15 | 0 | 15 | 11 | 0 | 11 | 2 | 0 | 2 |
| Crossfit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curling | 0 | 4 | 4 | 2 | 9 | 11 | 0 | 0 | 0 | 16 | 0 | 16 |
| Cycling | 70 | 17 | 87 | 152 | 173 | 325 | 152 | 92 | 244 | 147 | 51 | 198 |
| Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deaf Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diving | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 |
| Dragon Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equestrian | 1 | 0 | 1 | 2 | 10 | 12 | 3 | 0 | 3 | 2 | 0 | 2 |
| Fencing | 6 | 0 | 6 | 2 | 0 | 2 | 6 | 0 | 6 | 1 | 0 | 1 |
| Field Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Figure Skating | 25 | 4 | 29 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 0 | 24 |
| Fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floorball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flying Disc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golf | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gymnastics | 0 | 4 | 4 | 7 | 4 | 11 | 52 | 6 | 58 | 6 | 0 | 6 |
| Ice Hockey | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 |
| Judo | 3 | 0 | 3 | 15 | 14 | 29 | 9 | 0 | 9 | 17 | 0 | 17 |
| Jump Rope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karate | 0 | 24 | 24 | 16 | 0 | 16 | 5 | 0 | 5 | 5 | 0 | 5 |
| Kendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kickboxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacrosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latin Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Life Saving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luge | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0 | 9 |
| Modern Pentathlon | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 6 | 9 | 2 | 0 | 2 |
| Mountain Running | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Motocross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muaythai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Pro Grid League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Obstacle Course Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orienteering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Alpine Skiing | 11 | 0 | 11 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 2 |
| Paralympic Archery | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Paralympic Badminton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 |
| Paralympic Blind Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Bobsled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Bobsled and Skeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Boccia | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Paralympic Bowls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Canoe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paralympic Curling | 5 | 0 | 5 | 0 | 8 | 8 | 3 | 0 | 3 | 0 | 0 | 0 |
| Paralympic Cycling | 29 | 0 | 29 | 60 | 16 | 76 | 39 | 20 | 59 | 31 | 0 | 31 |
| Paralympic Equestrian | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paralympic Fencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Goalball | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 1 | 0 | 1 |
| Paralympic Judo | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paralympic Nordic Skiing | 9 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Paralympic Powerlifting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 71 | 2 | 0 | 2 |
| Paralympic Rowing | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Paralympic Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 |
| Paralympic Sailing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Shooting | 10 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paralympic Skeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Sled Hockey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
| Paralympic Snowboard | 9 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Paralympic Soccer | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 0 | 6 | 2 | 0 | 2 |
| Paralympic Swimming | 27 | 0 | 27 | 4 | 20 | 24 | 29 | 2 | 31 | 24 | 15 | 39 |
| Paralympic Table Tennis | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| Paralympic Taekwondo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Paralympic Tennis | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 18 | 0 | 18 |
| Paralympic Track and Field | 66 | 4 | 70 | 90 | 29 | 119 | 79 | 1 | 80 | 48 | 16 | 64 |
| Paralympic Triathlon | 13 | 10 | 23 | 12 | 0 | 12 | 5 | 0 | 5 | 19 | 0 | 19 |
| Paralympic Volleyball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pole Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powerboating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powerlifting | 11 | 4 | 15 | 14 | 29 | 43 | 0 | 0 | 0 | 3 | 0 | 3 |
| Professional Boxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racquetball | 0 | 0 | 0 | 4 | 15 | 19 | 8 | 0 | 8 | 2 | 0 | 2 |
| Roller Sports | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 2 |
| Rowing | 23 | 6 | 29 | 72 | 30 | 102 | 57 | 0 | 57 | 127 | 20 | 147 |
| Rugby | 32 | 0 | 32 | 0 | 0 | 0 | 28 | 0 | 28 | 5 | 0 | 5 |
| Sailing | 0 | 0 | 0 | 6 | 0 | 6 | 5 | 0 | 5 | 13 | 0 | 13 |
| Sambo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shooting | 20 | 0 | 20 | 6 | 12 | 18 | 5 | 6 | 11 | 5 | 0 | 5 |
| Skateboarding | 0 | 0 | 0 | 10 | 0 | 10 | 7 | 0 | 7 | 7 | 0 | 7 |
| Skiing and Snowboarding | 74 | 34 | 108 | 20 | 0 | 20 | 23 | 0 | 23 | 153 | 8 | 161 |
| Sleddog Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soccer | 12 | 1 | 13 | 36 | 0 | 36 | 21 | 6 | 27 | 3 | 0 | 3 |
| Softball | 0 | 0 | 0 | 5 | 0 | 5 | 18 | 0 | 18 | 0 | 0 | 0 |
| Speedskating | 37 | 18 | 55 | 9 | 0 | 9 | 44 | 13 | 57 | 71 | 15 | 86 |
| Squash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Sumo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supercross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surfing | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 6 | 1 | 0 | 1 |
| Swimming | 95 | 8 | 103 | 178 | 132 | 310 | 202 | 45 | 247 | 131 | 55 | 186 |
| Table Tennis | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 1 | 0 | 1 |
| Taekwondo | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 |
| Team Handball | 0 | 0 | 0 | 12 | 0 | 12 | 7 | 0 | 7 | 19 | 0 | 19 |
| Tennis | 9 | 0 | 9 | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 3 |
| Teqball | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Track and Field | 364 | 183 | 547 | 825 | 350 | 1175 | 452 | 55 | 507 | 528 | 57 | 585 |
| Triathlon | 44 | 10 | 54 | 120 | 21 | 141 | 29 | 14 | 43 | 52 | 53 | 105 |
| Tug of War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Underwater Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Underwater Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volleyball | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 26 | 0 | 26 |
| Water Polo | 0 | 0 | 0 | 39 | 0 | 39 | 10 | 0 | 10 | 0 | 0 | 0 |
| Water Skiing | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 1 |
| Weightlifting | 83 | 74 | 157 | 105 | 80 | 185 | 110 | 158 | 268 | 84 | 153 | 237 |
| Wrestling | 49 | 0 | 49 | 52 | 159 | 211 | 108 | 2 | 110 | 31 | 40 | 71 |
| Wushu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View USADA’s Testing Numbers