2023 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
| Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 0 |
| Archery | 4 | 0 | 4 | 12 | 14 | 26 | 4 | 0 | 4 | 3 | 0 | 3 |
| Artistic Swimming | 5 | 0 | 5 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Badminton | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 28 | 33 | 0 | 0 | 0 |
| Basque Pelota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Baseball | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biathlon | 25 | 6 | 31 | 13 | 0 | 13 | 7 | 0 | 7 | 32 | 6 | 38 |
| Bobsled & Skeleton | 34 | 0 | 34 | 7 | 0 | 7 | 5 | 0 | 5 | 50 | 0 | 50 |
| Bowling | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 |
| Boxing | 23 | 0 | 23 | 1 | 0 | 1 | 13 | 0 | 13 | 7 | 9 | 16 |
| Brazilian Jiu-Jitsu | 2 | 0 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 1 | 15 | 16 |
| Canoe & Kayak | 13 | 0 | 13 | 1 | 27 | 28 | 3 | 0 | 3 | 3 | 0 | 3 |
| Climbing | 2 | 0 | 2 | 26 | 0 | 26 | 9 | 0 | 9 | 2 | 0 | 2 |
| Curling | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cycling | 82 | 0 | 82 | 229 | 130 | 359 | 153 | 108 | 261 | 61 | 10 | 71 |
| Dance Sport | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
| Diving | 11 | 0 | 11 | 13 | 12 | 25 | 11 | 0 | 11 | 0 | 0 | 0 |
| Equestrian | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 9 | 0 | 9 |
| Fencing | 2 | 0 | 2 | 3 | 0 | 3 | 24 | 0 | 24 | 3 | 0 | 3 |
| Field Hockey | 0 | 0 | 0 | 1 | 27 | 28 | 27 | 0 | 27 | 0 | 0 | 0 |
| Figure Skating | 32 | 12 | 44 | 16 | 6 | 22 | 1 | 0 | 1 | 7 | 0 | 7 |
| Golf | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 2 | 2 |
| Gymnastics | 7 | 0 | 7 | 11 | 16 | 27 | 62 | 6 | 68 | 4 | 0 | 4 |
| Ice Hockey | 24 | 0 | 24 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judo | 11 | 0 | 11 | 16 | 25 | 41 | 10 | 0 | 10 | 10 | 0 | 10 |
| Jump Rope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
| Karate | 2 | 25 | 27 | 18 | 0 | 18 | 4 | 0 | 4 | 0 | 0 | 0 |
| Kendo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Luge | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 8 | 14 | 22 |
| Modern Pentathlon | 0 | 0 | 0 | 10 | 6 | 16 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mountain, Ultra, and Trail (MUT) | 0 | 0 | 0 | 20 | 4 | 24 | 0 | 19 | 19 | 0 | 5 | 5 |
| Paralympic Alpine Skiing | 13 | 0 | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Archery | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | 1 | 0 | 1 |
| Paralympic Badminton | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| Paralympic Basketball | 0 | 0 | 0 | 24 | 0 | 24 | 13 | 0 | 13 | 1 | 0 | 1 |
| Paralympic Boccia | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
| Paralympic Canoe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Paralympic Cycling | 37 | 0 | 37 | 78 | 10 | 88 | 38 | 17 | 55 | 22 | 0 | 22 |
| Paralympic Equestrian | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Paralympic Fencing | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paralympic Goalball | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Judo | 0 | 0 | 0 | 10 | 4 | 14 | 3 | 0 | 3 | 1 | 0 | 1 |
| Paralympic Nordic Skiing | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Powerlifting | 5 | 0 | 5 | 1 | 0 | 1 | 7 | 0 | 7 | 5 | 0 | 5 |
| Paralympic Rowing | 2 | 0 | 2 | 4 | 3 | 7 | 1 | 2 | 3 | 12 | 0 | 12 |
| Paralympic Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 2 | 0 | 2 |
| Paralympic Shooting | 0 | 0 | 0 | 8 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 |
| Paralympic Sled Hockey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Snowboard | 7 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paralympic Soccer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Swimming | 27 | 0 | 27 | 43 | 27 | 70 | 7 | 0 | 7 | 36 | 15 | 51 |
| Paralympic Table Tennis | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
| Paralympic Taekwondo | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Paralympic Tennis | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 8 | 3 | 0 | 3 |
| Paralympic Track & Field | 49 | 4 | 53 | 100 | 26 | 126 | 104 | 0 | 104 | 54 | 16 | 70 |
| Paralympic Triathlon | 16 | 8 | 24 | 29 | 6 | 35 | 38 | 10 | 48 | 15 | 0 | 15 |
| Paralympic Volleyball | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Water Ski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Powerlifting | 16 | 2 | 18 | 0 | 20 | 20 | 1 | 0 | 1 | 0 | 4 | 4 |
| Professional Fighters League | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 36 | 23 | 36 | 59 |
| Racquetball | 0 | 12 | 12 | 0 | 4 | 4 | 4 | 0 | 4 | 1 | 0 | 1 |
| Roller Sports | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 1 | 0 | 1 |
| Rowing | 42 | 0 | 42 | 132 | 10 | 142 | 112 | 16 | 128 | 107 | 0 | 107 |
| Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 11 | 0 | 11 |
| Sailing | 5 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 2 |
| Sambo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shooting | 0 | 0 | 0 | 35 | 13 | 48 | 14 | 24 | 38 | 3 | 0 | 3 |
| Skateboarding | 12 | 0 | 12 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 5 |
| Skiing & Snowboarding | 110 | 40 | 150 | 10 | 8 | 18 | 2 | 0 | 2 | 80 | 25 | 105 |
| Soccer | 78 | 0 | 78 | 17 | 0 | 17 | 18 | 0 | 18 | 6 | 0 | 6 |
| Softball | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 1 | 0 | 1 |
| Speedskating | 67 | 28 | 95 | 12 | 0 | 12 | 45 | 12 | 57 | 74 | 17 | 91 |
| Squash | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surfing | 1 | 0 | 1 | 3 | 0 | 3 | 6 | 0 | 6 | 6 | 0 | 6 |
| Swimming | 119 | 54 | 173 | 180 | 136 | 316 | 73 | 38 | 111 | 157 | 27 | 184 |
| Table Tennis | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 0 | 7 | 3 | 0 | 3 |
| Taekwondo | 1 | 0 | 1 | 1 | 0 | 1 | 19 | 0 | 19 | 6 | 0 | 6 |
| Team Handball | 0 | 13 | 13 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tennis | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 0 | 6 | 12 | 0 | 12 |
| Track & Field | 443 | 145 | 588 | 604 | 168 | 772 | 738 | 333 | 1071 | 345 | 45 | 390 |
| Triathlon | 48 | 8 | 56 | 51 | 26 | 77 | 58 | 28 | 86 | 112 | 10 | 122 |
| Volleyball | 0 | 0 | 0 | 1 | 0 | 1 | 61 | 0 | 61 | 12 | 0 | 12 |
| Water Polo | 9 | 0 | 9 | 41 | 14 | 55 | 0 | 14 | 14 | 21 | 0 | 21 |
| Water Skiing | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 4 | 12 | 5 | 0 | 5 |
| Weightlifting | 59 | 104 | 163 | 75 | 76 | 151 | 90 | 147 | 237 | 64 | 119 | 183 |
| Wrestling | 3 | 0 | 3 | 75 | 68 | 143 | 42 | 2 | 44 | 49 | 0 | 49 |
View USADA’s Testing Numbers