Testing Numbers
Below are quarterly breakdowns of the completed tests (out-of-competition and in-competition) administered by USADA, including those tests planned as part of the Olympic, Paralympic, Pan American, and Parapan American movements, as well as the UFC Anti-Doping Program. It also reflects requests for testing services from events, organizations, individuals, and other sport and anti-doping organizations. If you would like further details or would like to inquire about testing statistics not available on this site, please contact media@usada.org or call 719-785-2046 or 719-785-2047.
2020
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 736 | 97 | 229 | 1062 | |
Out-of-Competition | 1325 | 653 | 1987 | 3694 | |
Total | 2061 | 750 | 2216 | 5027 |
2019
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 1198 | 1303 | 1114 | 706 | 4321 |
Out-of-Competition | 2254 | 2945 | 2639 | 2350 | 10188 |
Total | 3452 | 4248 | 3753 | 3056 | 14509 |
2018
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 904 | 1416 | 1088 | 674 | 4082 |
Out-of-Competition | 2086 | 2151 | 1882 | 2061 | 8180 |
Total | 2990 | 3567 | 2970 | 2735 | 12262 |
2017
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 751 | 1386 | 1018 | 816 | 3971 |
Out-of-Competition | 1976 | 2452 | 2147 | 2208 | 8783 |
Total | 2727 | 3838 | 3165 | 3024 | 12754 |
2016
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 961 | 1521 | 825 | 536 | 3843 |
Out-of-Competition | 2194 | 2520 | 1961 | 2238 | 8913 |
Total | 3155 | 4041 | 2786 | 2774 | 12756 |
2015
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 624 | 1338 | 747 | 931 | 3640 |
Out-of-Competition | 1308 | 1922 | 1661 | 2014 | 6905 |
Total | 1932 | 3260 | 2408 | 2945 | 10545 |
2014
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 743 | 1069 | 812 | 581 | 3205 |
Out-of-Competition | 1307 | 1689 | 1528 | 1768 | 6292 |
Total | 2050 | 2758 | 2340 | 2349 | 9497 |
2013
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 542 | 1310 | 826 | 482 | 3160 |
Out-of-Competition | 1377 | 1562 | 1350 | 1748 | 6037 |
Total | 1919 | 2872 | 2176 | 2230 | 9197 |
2012
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 715 | 1205 | 543 | 313 | 2776 |
Out-of-Competition | 1477 | 1894 | 1046 | 1297 | 5714 |
Total | 2192 | 3099 | 1589 | 1610 | 8490 |
2011
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 550 | 929 | 845 | 383 | 2707 |
Out-of-Competition | 1062 | 1346 | 1738 | 1351 | 5497 |
Total | 1612 | 2275 | 2589 | 1734 | 8204 |
2010
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 550 | 929 | 845 | 383 | 2707 |
Out-of-Competition | 1062 | 1346 | 1738 | 1351 | 5497 |
Total | 1612 | 2275 | 2589 | 1734 | 8204 |
2009
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 753 | 1207 | 562 | 431 | 2953 |
Out-of-Competition | 1368 | 1521 | 1352 | 1339 | 5580 |
Total | 2121 | 2728 | 1914 | 1770 | 8533 |
2008
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 753 | 1207 | 562 | 431 | 2953 |
Out-of-Competition | 1368 | 1521 | 1352 | 1339 | 5580 |
Total | 2121 | 2728 | 1914 | 1770 | 8533 |
2007
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 747 | 1420 | 676 | 507 | 3350 |
Out-of-Competition | 1282 | 1676 | 1270 | 770 | 4998 |
Total | 2029 | 3096 | 1946 | 1277 | 8348 |
2006
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 875 | 1053 | 977 | 507 | 3412 |
Out-of-Competition | 1399 | 1207 | 1186 | 1215 | 5007 |
Total | 2274 | 2260 | 2163 | 1722 | 8419 |
2005
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 646 | 357 | 603 | 551 | 3157 |
Out-of-Competition | 1142 | 1379 | 1298 | 1161 | 4980 |
Total | 1788 | 2736 | 1901 | 1712 | 8137 |
2004
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 825 | 1284 | 768 | 398 | 3275 |
Out-of-Competition | 1024 | 1675 | 954 | 746 | 4399 |
Total | 1849 | 2959 | 1722 | 1144 | 7674 |
2003
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 732 | 1777 | 810 | 477 | 3796 |
Out-of-Competition | 1289 | 590 | 549 | 898 | 3326 |
Total | 2021 | 2367 | 1359 | 1375 | 7122 |
2002
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 676 | 1285 | 938 | 419 | 3318 |
Out-of-Competition | 631 | 574 | 573 | 568 | 2346 |
Total | 1307 | 1859 | 1511 | 987 | 5664 |
2001
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 921 | 1307 | 470 | 618 | 3316 |
Out-of-Competition | 156 | 295 | 428 | 543 | 1422 |
Total | 1077 | 1602 | 898 | 1161 | 4738 |
2000
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 0 | 0 | 0 | 261 | 261 |
Out-of-Competition | 0 | 0 | 0 | 164 | 164 |
Total | 0 | 0 | 0 | 425 | 425 |