2004 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
| Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archery | 2 | 0 | 2 | 1 | 24 | 25 | 0 | 8 | 8 | 1 | 0 | 1 |
| Artistic Swimming | 12 | 0 | 12 | 14 | 20 | 34 | 3 | 0 | 3 | 4 | 0 | 4 |
| Badminton | 2 | 0 | 2 | 1 | 6 | 7 | 2 | 10 | 12 | 2 | 0 | 2 |
| Baseball | 13 | 0 | 13 | 58 | 0 | 58 | 34 | 1 | 35 | 0 | 0 | 0 |
| Basketball | 13 | 0 | 13 | 58 | 0 | 58 | 34 | 1 | 35 | 0 | 0 | 0 |
| Biathlon | 2 | 8 | 10 | 6 | 0 | 6 | 16 | 0 | 16 | 12 | 10 | 22 |
| Bobsled & Skeleton | 30 | 0 | 30 | 14 | 0 | 14 | 33 | 0 | 33 | 29 | 32 | 61 |
| Bowling | 1 | 6 | 7 | 18 | 0 | 18 | 1 | 0 | 1 | 1 | 0 | 1 |
| Boxing | 23 | 32 | 55 | 26 | 12 | 38 | 4 | 0 | 4 | 1 | 0 | 1 |
| Canoe & Kayak | 19 | 0 | 19 | 38 | 75 | 113 | 11 | 0 | 11 | 13 | 0 | 13 |
| Curling | 3 | 19 | 22 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
| Cycling | 57 | 73 | 130 | 75 | 124 | 199 | 41 | 100 | 141 | 36 | 18 | 54 |
| Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Diving | 6 | 0 | 6 | 8 | 38 | 46 | 3 | 0 | 3 | 4 | 0 | 4 |
| Equestrian | 7 | 0 | 7 | 6 | 24 | 30 | 18 | 0 | 18 | 5 | 0 | 5 |
| Fencing | 2 | 18 | 20 | 9 | 50 | 59 | 2 | 0 | 2 | 4 | 18 | 22 |
| Field Hockey | 3 | 0 | 3 | 9 | 0 | 9 | 3 | 0 | 3 | 3 | 0 | 3 |
| Figure Skating | 6 | 38 | 44 | 1 | 0 | 1 | 8 | 0 | 8 | 9 | 0 | 9 |
| Gymnastics | 20 | 0 | 20 | 21 | 41 | 62 | 7 | 0 | 7 | 13 | 0 | 13 |
| Ice Hockey | 5 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 2 | 34 | 0 | 34 |
| Judo | 41 | 7 | 48 | 58 | 53 | 111 | 21 | 42 | 63 | 20 | 0 | 20 |
| Karate | 4 | 0 | 4 | 8 | 0 | 8 | 2 | 21 | 23 | 1 | 0 | 1 |
| Luge | 6 | 16 | 22 | 3 | 0 | 3 | 4 | 0 | 4 | 2 | 0 | 2 |
| Modern Pentathlon | 4 | 6 | 10 | 4 | 0 | 4 | 1 | 6 | 7 | 2 | 0 | 2 |
| Paralympic Alpine Skiing | 3 | 0 | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 5 | 0 | 5 |
| Paralympic Archery | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 5 | 7 | 2 | 0 | 2 |
| Paralympic Basketball | 5 | 0 | 5 | 21 | 8 | 29 | 14 | 0 | 14 | 5 | 0 | 5 |
| Paralympic Blind Bowling | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Boccia | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 2 |
| Paralympic Cycling | 6 | 0 | 6 | 24 | 15 | 39 | 6 | 0 | 6 | 2 | 0 | 2 |
| Paralympic Equestrian | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 1 |
| Paralympic Fencing | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 0 | 10 | 0 | 0 | 0 |
| Paralympic Goalball | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 0 | 18 | 4 | 0 | 4 |
| Paralympic Judo | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 1 |
| Paralympic Nordic Skiing | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 |
| Paralympic Powerlifting | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 2 |
| Paralympic Rugby | 3 | 0 | 3 | 20 | 6 | 26 | 1 | 0 | 1 | 1 | 0 | 1 |
| Paralympic Shooting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paralympic Sled Hockey | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 5 |
| Paralympic Soccer | 3 | 0 | 3 | 15 | 0 | 15 | 3 | 0 | 3 | 2 | 0 | 2 |
| Paralympic Swimming | 10 | 0 | 10 | 15 | 35 | 50 | 43 | 0 | 43 | 7 | 0 | 7 |
| Paralympic Table Tennis | 1 | 0 | 1 | 5 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 1 |
| Paralympic Tennis | 1 | 0 | 1 | 5 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 1 |
| Paralympic Track & Field | 15 | 0 | 15 | 13 | 21 | 34 | 39 | 23 | 62 | 5 | 4 | 9 |
| Paralympic Volleyball | 4 | 0 | 4 | 4 | 0 | 4 | 27 | 0 | 27 | 2 | 0 | 2 |
| Racquetball | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 8 | 10 |
| Roller Sports | 2 | 0 | 2 | 22 | 11 | 33 | 1 | 20 | 21 | 2 | 8 | 10 |
| Rowing | 61 | 0 | 61 | 125 | 57 | 182 | 43 | 0 | 43 | 49 | 0 | 49 |
| Sailing | 3 | 22 | 25 | 18 | 0 | 18 | 9 | 0 | 9 | 6 | 0 | 9 |
| Shooting | 0 | 15 | 15 | 23 | 24 | 47 | 12 | 0 | 12 | 3 | 0 | 3 |
| Skiing & Snowboarding | 29 | 139 | 168 | 14 | 0 | 14 | 49 | 0 | 49 | 47 | 24 | 71 |
| Soccer | 15 | 0 | 15 | 55 | 0 | 55 | 27 | 0 | 27 | 28 | 0 | 28 |
| Softball | 9 | 0 | 9 | 31 | 0 | 31 | 3 | 0 | 3 | 0 | 6 | 6 |
| Speedskating | 52 | 35 | 87 | 13 | 0 | 13 | 36 | 0 | 36 | 58 | 79 | 137 |
| Squash | 3 | 0 | 3 | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 0 | 2 |
| Swimming | 139 | 60 | 199 | 208 | 27 | 235 | 69 | 128 | 197 | 66 | 165 | 231 |
| Table Tennis | 1 | 14 | 15 | 5 | 8 | 13 | 4 | 6 | 10 | 1 | 0 | 1 |
| Taekwondo | 18 | 9 | 27 | 52 | 25 | 77 | 13 | 0 | 13 | 2 | 0 | 2 |
| Team Handball | 1 | 8 | 9 | 4 | 12 | 16 | 3 | 0 | 3 | 2 | 0 | 2 |
| Tennis | 5 | 0 | 5 | 3 | 0 | 3 | 16 | 0 | 16 | 0 | 0 | 0 |
| Track & Field | 239 | 193 | 432 | 322 | 301 | 623 | 105 | 288 | 393 | 141 | 46 | 187 |
| Triathlon | 34 | 1 | 35 | 45 | 49 | 94 | 29 | 57 | 86 | 12 | 18 | 30 |
| Volleyball | 3 | 0 | 3 | 46 | 6 | 52 | 37 | 8 | 45 | 7 | 0 | 7 |
| Water Polo | 23 | 0 | 23 | 62 | 20 | 82 | 14 | 30 | 44 | 10 | 0 | 10 |
| Water Skiing | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 9 | 2 | 0 | 2 |
| Weightlifting | 34 | 106 | 140 | 48 | 75 | 123 | 24 | 0 | 24 | 49 | 60 | 109 |
| Wrestling | 33 | 0 | 33 | 53 | 102 | 155 | 9 | 0 | 9 | 14 | 0 | 14 |
View USADA’s Testing Numbers