2007 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
| Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archery | 6 | 0 | 6 | 5 | 8 | 13 | 2 | 0 | 2 | 2 | 0 | 2 | 
| Artistic Swimming | 7 | 0 | 7 | 22 | 0 | 22 | 5 | 0 | 5 | 2 | 0 | 2 | 
| Badminton | 2 | 0 | 2 | 1 | 8 | 9 | 1 | 8 | 9 | 0 | 0 | 0 | 
| Baseball | 0 | 0 | 0 | 22 | 0 | 22 | 6 | 0 | 6 | 24 | 0 | 24 | 
| Basketball | 8 | 0 | 8 | 2 | 0 | 2 | 39 | 28 | 67 | 3 | 0 | 3 | 
| Biathlon | 6 | 11 | 17 | 12 | 0 | 12 | 10 | 12 | 22 | 9 | 0 | 9 | 
| Bobsled & Skeleton | 15 | 0 | 15 | 37 | 0 | 37 | 43 | 0 | 43 | 21 | 33 | 54 | 
| Bowling | 3 | 0 | 3 | 4 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 
| Boxing | 21 | 0 | 21 | 19 | 33 | 52 | 14 | 13 | 27 | 8 | 26 | 34 | 
| Canoe & Kayak | 22 | 0 | 22 | 24 | 36 | 60 | 17 | 3 | 20 | 19 | 0 | 19 | 
| Curling | 3 | 12 | 15 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 
| Cycling | 104 | 54 | 158 | 83 | 183 | 266 | 88 | 156 | 244 | 71 | 69 | 140 | 
| Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 
| Diving | 5 | 0 | 5 | 11 | 14 | 25 | 4 | 19 | 23 | 4 | 0 | 4 | 
| Equestrian | 4 | 0 | 4 | 7 | 22 | 29 | 16 | 0 | 16 | 2 | 0 | 2 | 
| Fencing | 4 | 0 | 4 | 3 | 29 | 32 | 7 | 13 | 20 | 4 | 0 | 4 | 
| Field Hockey | 7 | 0 | 7 | 39 | 0 | 39 | 7 | 0 | 7 | 1 | 0 | 1 | 
| Figure Skating | 19 | 20 | 39 | 9 | 0 | 9 | 14 | 0 | 14 | 3 | 0 | 3 | 
| Gymnastics | 24 | 0 | 24 | 28 | 16 | 44 | 16 | 21 | 37 | 10 | 0 | 10 | 
| Ice Hockey | 27 | 8 | 35 | 6 | 0 | 6 | 20 | 0 | 20 | 2 | 0 | 2 | 
| Judo | 33 | 7 | 40 | 28 | 18 | 46 | 31 | 0 | 31 | 16 | 10 | 26 | 
| Karate | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 
| Luge | 4 | 11 | 15 | 7 | 0 | 7 | 2 | 0 | 2 | 3 | 0 | 3 | 
| Modern Pentathlon | 3 | 0 | 3 | 6 | 6 | 12 | 5 | 0 | 5 | 8 | 0 | 8 | 
| Paralympic Alpine Skiing | 8 | 12 | 20 | 8 | 0 | 8 | 7 | 0 | 7 | 4 | 0 | 4 | 
| Paralympic Archery | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 
| Paralympic Basketball | 5 | 0 | 5 | 16 | 0 | 16 | 16 | 0 | 16 | 1 | 0 | 1 | 
| Paralympic Curling | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 
| Paralympic Cycling | 9 | 0 | 9 | 6 | 0 | 6 | 5 | 6 | 11 | 4 | 0 | 4 | 
| Paralympic Fencing | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Paralympic Goalball | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 
| Paralympic Judo | 1 | 0 | 1 | 21 | 0 | 21 | 2 | 0 | 2 | 1 | 0 | 1 | 
| Paralympic Nordic Skiing | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 
| Paralympic Powerlifting | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 
| Paralympic Rugby | 5 | 0 | 5 | 3 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 
| Paralympic Sailing | 2 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 
| Paralympic Shooting | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 
| Paralympic Sled Hockey | 8 | 0 | 8 | 3 | 0 | 3 | 5 | 0 | 5 | 1 | 4 | 5 | 
| Paralympic Soccer | 3 | 0 | 3 | 17 | 1 | 18 | 3 | 0 | 3 | 1 | 0 | 1 | 
| Paralympic Swimming | 6 | 0 | 6 | 9 | 0 | 9 | 24 | 0 | 24 | 3 | 24 | 27 | 
| Paralympic Table Tennis | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 0 | 10 | 1 | 0 | 1 | 
| Paralympic Tennis | 3 | 0 | 3 | 3 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 
| Paralympic Track & Field | 16 | 0 | 16 | 13 | 42 | 55 | 20 | 36 | 56 | 4 | 0 | 4 | 
| Paralympic Volleyball | 5 | 0 | 5 | 14 | 0 | 14 | 4 | 0 | 4 | 1 | 0 | 1 | 
| Racquetball | 4 | 0 | 4 | 4 | 0 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 
| Roller Sports | 6 | 0 | 6 | 14 | 16 | 30 | 2 | 12 | 14 | 8 | 0 | 8 | 
| Rowing | 60 | 0 | 60 | 55 | 34 | 89 | 63 | 40 | 103 | 26 | 0 | 26 | 
| Rugby | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 8 | 0 | 8 | 
| Sailing | 13 | 0 | 13 | 21 | 0 | 21 | 16 | 0 | 16 | 5 | 16 | 21 | 
| Shooting | 10 | 0 | 10 | 13 | 74 | 87 | 20 | 0 | 20 | 4 | 0 | 4 | 
| Skiing & Snowboarding | 54 | 168 | 222 | 37 | 20 | 57 | 59 | 0 | 59 | 33 | 30 | 63 | 
| Soccer | 20 | 0 | 20 | 111 | 0 | 111 | 18 | 0 | 18 | 8 | 0 | 8 | 
| Softball | 5 | 0 | 5 | 26 | 0 | 26 | 3 | 0 | 3 | 0 | 0 | 0 | 
| Speedskating | 38 | 40 | 78 | 44 | 4 | 48 | 43 | 13 | 56 | 48 | 63 | 111 | 
| Squash | 2 | 4 | 6 | 7 | 0 | 7 | 5 | 0 | 5 | 1 | 0 | 1 | 
| Swimming | 155 | 73 | 228 | 212 | 51 | 263 | 135 | 141 | 276 | 76 | 36 | 112 | 
| Table Tennis | 0 | 8 | 8 | 10 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 
| Taekwondo | 10 | 39 | 49 | 9 | 0 | 9 | 5 | 20 | 25 | 2 | 0 | 2 | 
| Team Handball | 15 | 0 | 15 | 10 | 12 | 22 | 6 | 0 | 6 | 2 | 0 | 2 | 
| Tennis | 3 | 0 | 3 | 6 | 0 | 6 | 6 | 0 | 6 | 2 | 0 | 2 | 
| Track & Field | 287 | 182 | 469 | 355 | 508 | 863 | 241 | 48 | 289 | 189 | 69 | 258 | 
| Triathlon | 29 | 7 | 36 | 46 | 87 | 133 | 30 | 57 | 87 | 40 | 44 | 84 | 
| Volleyball | 23 | 0 | 23 | 59 | 12 | 71 | 22 | 10 | 32 | 7 | 0 | 7 | 
| Water Polo | 14 | 0 | 14 | 23 | 22 | 45 | 12 | 8 | 20 | 7 | 0 | 7 | 
| Water Skiing | 7 | 5 | 12 | 13 | 11 | 24 | 4 | 0 | 4 | 1 | 0 | 1 | 
| Weightlifting | 58 | 35 | 93 | 50 | 71 | 121 | 44 | 0 | 44 | 31 | 45 | 76 | 
| Wrestling | 41 | 0 | 41 | 24 | 82 | 106 | 32 | 0 | 32 | 22 | 0 | 22 | 
View USADA’s Testing Numbers