2009 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
| Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 40 | 40 | 0 | 0 | 0 |
| Archery | 1 | 0 | 1 | 4 | 12 | 16 | 2 | 21 | 23 | 4 | 0 | 4 |
| Artistic Swimming | 6 | 0 | 6 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 |
| Badminton | 2 | 0 | 2 | 1 | 4 | 5 | 1 | 6 | 7 | 1 | 0 | 1 |
| Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 0 |
| Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Biathlon | 14 | 10 | 24 | 23 | 0 | 23 | 15 | 0 | 15 | 18 | 10 | 28 |
| Bobsled & Skeleton | 54 | 24 | 78 | 55 | 0 | 55 | 79 | 0 | 79 | 120 | 0 | 120 |
| Bowling | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 11 | 1 | 0 | 1 |
| Boxing | 3 | 0 | 3 | 24 | 32 | 56 | 16 | 0 | 16 | 15 | 0 | 15 |
| Canoe & Kayak | 20 | 0 | 20 | 22 | 34 | 56 | 14 | 0 | 14 | 12 | 0 | 12 |
| Curling | 1 | 12 | 13 | 6 | 0 | 6 | 2 | 0 | 2 | 8 | 12 | 20 |
| Cycling | 303 | 21 | 324 | 131 | 59 | 190 | 148 | 226 | 374 | 180 | 29 | 209 |
| Dance Sport | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diving | 8 | 0 | 8 | 8 | 23 | 31 | 11 | 12 | 23 | 8 | 0 | 8 |
| Equestrian | 2 | 3 | 5 | 2 | 0 | 2 | 4 | 0 | 4 | 4 | 6 | 10 |
| Fencing | 2 | 0 | 2 | 2 | 27 | 29 | 7 | 0 | 7 | 4 | 0 | 4 |
| Field Hockey | 6 | 0 | 6 | 6 | 0 | 6 | 6 | 16 | 22 | 4 | 0 | 4 |
| Figure Skating | 11 | 40 | 51 | 13 | 0 | 13 | 18 | 8 | 26 | 33 | 8 | 41 |
| Gymnastics | 13 | 0 | 13 | 11 | 1 | 12 | 16 | 38 | 54 | 7 | 1 | 8 |
| Ice Hockey | 16 | 0 | 16 | 16 | 28 | 44 | 20 | 0 | 20 | 125 | 0 | 125 |
| Judo | 20 | 0 | 20 | 20 | 14 | 34 | 10 | 14 | 24 | 13 | 0 | 13 |
| Karate | 2 | 0 | 2 | 10 | 0 | 10 | 12 | 0 | 12 | 4 | 0 | 4 |
| Luge | 13 | 26 | 39 | 19 | 0 | 19 | 20 | 0 | 20 | 36 | 0 | 36 |
| Modern Pentathlon | 2 | 0 | 2 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 1 |
| Paralympic Alpine Skiing | 2 | 0 | 2 | 5 | 3 | 8 | 3 | 0 | 3 | 20 | 21 | 41 |
| Paralympic Archery | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 |
| Paralympic Basketball | 4 | 0 | 4 | 2 | 0 | 2 | 4 | 0 | 4 | 3 | 0 | 3 |
| Paralympic Curling | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 0 | 7 |
| Paralympic Cycling | 13 | 1 | 14 | 15 | 0 | 15 | 7 | 12 | 19 | 7 | 0 | 7 |
| Paralympic Equestrian | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paralympic Fencing | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Goalball | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 |
| Paralympic Judo | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Paralympic Nordic Skiing | 1 | 3 | 4 | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 3 |
| Paralympic Powerlifting | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 5 |
| Paralympic Rowing | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 3 | 2 | 0 | 2 |
| Paralympic Rugby | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 2 |
| Paralympic Sailing | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paralympic Shooting | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Sled Hockey | 4 | 8 | 12 | 3 | 0 | 3 | 3 | 0 | 3 | 34 | 0 | 34 |
| Paralympic Soccer | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Paralympic Swimming | 5 | 24 | 29 | 13 | 10 | 23 | 15 | 6 | 21 | 8 | 0 | 8 |
| Paralympic Table Tennis | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paralympic Tennis | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 |
| Paralympic Track & Field | 10 | 0 | 10 | 10 | 26 | 36 | 16 | 2 | 18 | 14 | 0 | 14 |
| Paralympic Volleyball | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 |
| Racquetball | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roller Sports | 2 | 0 | 2 | 12 | 1 | 13 | 2 | 15 | 17 | 3 | 0 | 3 |
| Rowing | 70 | 0 | 70 | 71 | 18 | 89 | 76 | 25 | 101 | 74 | 0 | 74 |
| Rugby | 60 | 0 | 60 | 13 | 12 | 25 | 10 | 4 | 14 | 29 | 8 | 37 |
| Sailing | 4 | 12 | 16 | 5 | 10 | 15 | 6 | 0 | 6 | 2 | 0 | 2 |
| Shooting | 5 | 0 | 5 | 7 | 24 | 31 | 7 | 15 | 22 | 1 | 4 | 5 |
| Skiing & Snowboarding | 28 | 155 | 183 | 107 | 0 | 107 | 80 | 0 | 80 | 191 | 64 | 255 |
| Soccer | 15 | 0 | 15 | 14 | 4 | 18 | 22 | 0 | 22 | 11 | 0 | 11 |
| Softball | 6 | 0 | 6 | 5 | 0 | 5 | 2 | 0 | 2 | 5 | 0 | 5 |
| Speedskating | 47 | 32 | 79 | 54 | 0 | 54 | 70 | 13 | 83 | 91 | 73 | 164 |
| Squash | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Swimming | 113 | 27 | 140 | 222 | 98 | 320 | 127 | 126 | 253 | 129 | 27 | 156 |
| Table Tennis | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 6 | 8 | 0 | 0 | 0 |
| Taekwondo | 9 | 0 | 9 | 6 | 31 | 37 | 0 | 16 | 16 | 5 | 0 | 5 |
| Team Handball | 2 | 0 | 2 | 0 | 20 | 20 | 3 | 0 | 3 | 3 | 0 | 3 |
| Tennis | 1 | 0 | 1 | 4 | 0 | 4 | 11 | 0 | 11 | 4 | 0 | 4 |
| Track & Field | 312 | 88 | 400 | 321 | 383 | 704 | 282 | 61 | 343 | 354 | 61 | 415 |
| Triathlon | 48 | 0 | 48 | 61 | 154 | 215 | 51 | 48 | 99 | 65 | 34 | 99 |
| Volleyball | 13 | 0 | 13 | 14 | 0 | 14 | 11 | 32 | 43 | 14 | 0 | 14 |
| Water Polo | 13 | 0 | 13 | 9 | 6 | 15 | 14 | 0 | 14 | 8 | 0 | 8 |
| Water Skiing | 4 | 0 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weightlifting | 38 | 10 | 48 | 35 | 55 | 90 | 46 | 5 | 51 | 38 | 45 | 83 |
| Wrestling | 34 | 0 | 34 | 57 | 63 | 120 | 57 | 0 | 57 | 43 | 0 | 43 |
View USADA’s Testing Numbers