2024 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
| Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archery | 0 | 0 | 0 | 6 | 6 | 12 | 1 | 0 | 1 | 3 | 0 | 3 |
| Artistic Swimming | 2 | 0 | 2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Badminton | 3 | 0 | 3 | 9 | 8 | 17 | 5 | 4 | 9 | 0 | 0 | 0 |
| Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Basketball | 0 | 0 | 0 | 61 | 0 | 61 | 14 | 0 | 14 | 0 | 0 | 0 |
| Biathlon | 31 | 18 | 49 | 6 | 0 | 6 | 22 | 0 | 22 | 26 | 16 | 42 |
| Bobsled & Skeleton | 14 | 33 | 47 | 5 | 0 | 5 | 2 | 0 | 2 | 39 | 18 | 57 |
| Boxing | 13 | 0 | 13 | 26 | 0 | 26 | 3 | 0 | 3 | 11 | 67 | 78 |
| Brazilian Jiu-Jitsu | 0 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 1 | 15 | 16 |
| Canoe & Kayak | 16 | 9 | 25 | 6 | 23 | 29 | 0 | 0 | 0 | 5 | 0 | 5 |
| Climbing | 4 | 0 | 4 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curling | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cycling | 154 | 16 | 170 | 238 | 108 | 346 | 115 | 28 | 143 | 45 | 10 | 55 |
| Dance Sport | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diving | 1 | 0 | 1 | 24 | 21 | 45 | 1 | 0 | 1 | 0 | 0 | 0 |
| Equestrian | 3 | 4 | 7 | 11 | 8 | 19 | 3 | 0 | 3 | 2 | 0 | 2 |
| Fencing | 0 | 6 | 6 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field Hockey | 0 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Figure Skating | 6 | 12 | 18 | 0 | 0 | 0 | 42 | 0 | 42 | 7 | 0 | 7 |
| Golf | 0 | 0 | 0 | 12 | 0 | 12 | 2 | 0 | 2 | 1 | 0 | 1 |
| Gymnastics | 15 | 0 | 15 | 70 | 31 | 101 | 10 | 0 | 10 | 14 | 0 | 14 |
| Ice Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 29 |
| Judo | 13 | 0 | 13 | 19 | 20 | 39 | 13 | 0 | 13 | 3 | 0 | 3 |
| Karate | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendo | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luge | 15 | 0 | 15 | 5 | 0 | 5 | 5 | 0 | 5 | 1 | 0 | 1 |
| Modern Pentathlon | 0 | 8 | 8 | 12 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mountain, Ultra, and Trail (MUT) | 10 | 16 | 26 | 0 | 30 | 30 | 0 | 27 | 27 | 0 | 6 | 6 |
| Paralympic Alpine Skiing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Paralympic Archery | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Badminton | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Paralympic Basketball | 0 | 0 | 0 | 32 | 0 | 32 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paralympic Boccia | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Canoe | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paralympic Cycling | 64 | 6 | 70 | 81 | 12 | 93 | 56 | 17 | 73 | 11 | 0 | 11 |
| Paralympic Equestrian | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Paralympic Fencing | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Paralympic Goalball | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Judo | 0 | 0 | 0 | 15 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 0 |
| Paralympic Nordic Skiing | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 17 | 0 | 17 |
| Paralympic Powerlifting | 6 | 0 | 6 | 6 | 0 | 6 | 5 | 0 | 5 | 1 | 0 | 1 |
| Paralympic Rowing | 7 | 0 | 7 | 13 | 3 | 16 | 3 | 0 | 3 | 0 | 0 | 0 |
| Paralympig Rugby | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 4 | 0 | 4 |
| Paralympic Shooting | 0 | 5 | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Snowboard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Paralympic Soccer | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 5 | 0 | 0 | 0 |
| Paralympic Swimming | 30 | 12 | 42 | 72 | 74 | 146 | 38 | 0 | 38 | 6 | 1 | 7 |
| Paralympic Table Tennis | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Taekwondo | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| Paralympic Tennis | 2 | 0 | 2 | 16 | 0 | 16 | 3 | 0 | 3 | 0 | 0 | 0 |
| Paralympic Track & Field | 65 | 9 | 74 | 63 | 18 | 81 | 78 | 84 | 162 | 56 | 17 | 73 |
| Paralympic Triathlon | 29 | 4 | 33 | 32 | 0 | 32 | 31 | 0 | 31 | 23 | 0 | 23 |
| Paralympic Volleyball | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powerlifting | 29 | 36 | 65 | 8 | 83 | 91 | 0 | 30 | 30 | 14 | 0 | 14 |
| Professional Fighters League | 40 | 14 | 54 | 146 | 60 | 206 | 27 | 24 | 51 | 38 | 25 | 63 |
| Rowing | 87 | 12 | 99 | 211 | 18 | 229 | 5 | 0 | 5 | 68 | 0 | 68 |
| Rugby | 16 | 0 | 16 | 60 | 0 | 60 | 14 | 0 | 14 | 11 | 0 | 11 |
| Sailing | 0 | 18 | 18 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shooting | 0 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skateboarding | 4 | 0 | 4 | 17 | 0 | 17 | 5 | 0 | 5 | 0 | 0 | 0 |
| Ski Mountaineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Skiing & Snowboarding | 63 | 38 | 101 | 13 | 0 | 13 | 9 | 0 | 9 | 64 | 8 | 72 |
| Soccer | 10 | 0 | 10 | 97 | 0 | 97 | 6 | 0 | 6 | 1 | 0 | 1 |
| Softball | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 0 | 0 | 0 |
| Speedskating | 97 | 31 | 128 | 5 | 0 | 5 | 5 | 12 | 17 | 45 | 18 | 63 |
| Sumo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Surfing | 3 | 0 | 3 | 5 | 0 | 5 | 3 | 0 | 3 | 0 | 3 | 3 |
| Swimming | 198 | 52 | 250 | 244 | 196 | 440 | 31 | 0 | 31 | 137 | 1 | 138 |
| Table Tennis | 1 | 16 | 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taekwondo | 1 | 4 | 5 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennis | 7 | 0 | 7 | 13 | 0 | 13 | 2 | 0 | 2 | 14 | 0 | 14 |
| Track & Field | 489 | 220 | 709 | 877 | 368 | 1245 | 358 | 64 | 422 | 570 | 81 | 651 |
| Triathlon | 71 | 14 | 85 | 91 | 15 | 106 | 42 | 0 | 42 | 139 | 40 | 179 |
| Volleyball | 5 | 0 | 5 | 82 | 0 | 82 | 12 | 0 | 12 | 4 | 0 | 4 |
| Water Polo | 0 | 0 | 0 | 39 | 0 | 39 | 6 | 0 | 6 | 0 | 0 | 0 |
| Weightlifting | 65 | 79 | 144 | 71 | 12 | 83 | 37 | 74 | 111 | 99 | 62 | 161 |
| Wrestling | 36 | 6 | 42 | 56 | 36 | 92 | 6 | 12 | 18 | 40 | 0 | 40 |
| Wushu | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
View USADA’s Testing Numbers