Testing History
2014 Testing Numbers
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
|---|---|---|---|---|---|
| In-Competition | 685 | 1077 | 774 | 565 | 3101 |
| Out-of-Competition | 1518 | 1847 | 1652 | 1864 | 6881 |
| Total | 2203 | 2924 | 2426 | 2429 | 9982 |
2014 Testing Numbers | Full Breakdown
X
| Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archery | 4 | 0 | 4 | 3 | 12 | 15 | 8 | 6 | 14 | 3 | 0 | 3 |
| Badminton | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 3 | 8 | 11 |
| Basketball | 0 | 0 | 0 | 2 | 0 | 2 | 57 | 0 | 57 | 0 | 0 | 0 |
| Biathlon | 6 | 89 | 95 | 7 | 0 | 7 | 12 | 0 | 12 | 8 | 0 | 8 |
| Bobsled & Skeleton | 25 | 6 | 31 | 35 | 0 | 35 | 27 | 0 | 27 | 28 | 27 | 55 |
| Bowling | 4 | 0 | 4 | 5 | 0 | 5 | 6 | 0 | 6 | 7 | 0 | 7 |
| Boxing | 10 | 26 | 36 | 9 | 2 | 11 | 9 | 0 | 9 | 4 | 0 | 4 |
| Brazilian Jiu-Jitsu | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canoe & Kayak | 35 | 8 | 43 | 9 | 16 | 25 | 9 | 5 | 14 | 8 | 0 | 8 |
| Cheerleading | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curling | 0 | 12 | 12 | 3 | 0 | 3 | 7 | 0 | 7 | 9 | 0 | 9 |
| Cycling | 175 | 36 | 211 | 408 | 269 | 677 | 178 | 230 | 408 | 183 | 75 | 258 |
| Dance Sport | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
| Diving | 4 | 0 | 4 | 4 | 8 | 12 | 8 | 14 | 22 | 7 | 0 | 7 |
| Equestrian | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 0 | 2 | 0 | 0 | 0 |
| Fencing | 3 | 4 | 7 | 4 | 8 | 12 | 6 | 0 | 6 | 4 | 8 | 12 |
| Field Hockey | 8 | 0 | 8 | 7 | 0 | 7 | 11 | 0 | 11 | 8 | 0 | 8 |
| Figure Skating | 5 | 30 | 35 | 12 | 0 | 12 | 8 | 0 | 8 | 8 | 3 | 11 |
| Gymnastics | 20 | 6 | 26 | 19 | 0 | 19 | 25 | 35 | 60 | 30 | 28 | 58 |
| Ice Hockey | 48 | 0 | 48 | 6 | 0 | 6 | 6 | 0 | 6 | 21 | 0 | 21 |
| Judo | 9 | 0 | 9 | 14 | 0 | 14 | 21 | 0 | 21 | 20 | 48 | 68 |
| Karate | 3 | 0 | 3 | 7 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 7 |
| Kickboxing | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacrosse | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 12 | 18 | 0 | 0 | 0 |
| Luge | 14 | 0 | 14 | 7 | 0 | 7 | 8 | 0 | 8 | 8 | 22 | 30 |
| Modern Pentathlon | 2 | 0 | 2 | 1 | 10 | 11 | 3 | 0 | 3 | 3 | 0 | 3 |
| Motocross | 0 | 0 | 0 | 20 | 6 | 26 | 0 | 6 | 6 | 0 | 0 | 0 |
| Powerlifting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
| Professional Boxing | 89 | 12 | 101 | 146 | 27 | 173 | 107 | 33 | 140 | 31 | 6 | 37 |
| Racquetball | 4 | 0 | 4 | 2 | 4 | 6 | 5 | 0 | 5 | 5 | 0 | 5 |
| Roller Sports | 2 | 0 | 2 | 1 | 8 | 9 | 2 | 8 | 10 | 5 | 0 | 5 |
| Rowing | 60 | 0 | 60 | 15 | 38 | 53 | 45 | 0 | 45 | 52 | 0 | 52 |
| Rugby | 56 | 0 | 56 | 30 | 0 | 30 | 22 | 0 | 22 | 23 | 0 | 23 |
| Sailing | 6 | 0 | 6 | 4 | 0 | 4 | 4 | 0 | 4 | 12 | 0 | 12 |
| Shooting | 8 | 37 | 45 | 11 | 48 | 59 | 9 | 0 | 9 | 13 | 0 | 13 |
| Skiing & Snowboarding | 25 | 62 | 87 | 52 | 0 | 52 | 41 | 0 | 41 | 74 | 40 | 114 |
| Soccer | 4 | 0 | 4 | 5 | 0 | 5 | 15 | 0 | 15 | 7 | 0 | 7 |
| Softball | 3 | 0 | 3 | 4 | 0 | 4 | 3 | 0 | 3 | 6 | 0 | 6 |
| Surfing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Speedskating | 37 | 12 | 49 | 29 | 0 | 29 | 38 | 0 | 38 | 32 | 20 | 52 |
| Squash | 5 | 0 | 5 | 5 | 0 | 5 | 2 | 0 | 2 | 8 | 0 | 8 |
| Swimming | 96 | 26 | 122 | 96 | 119 | 215 | 103 | 140 | 243 | 89 | 46 | 135 |
| Synchronized Swimming | 5 | 0 | 5 | 4 | 0 | 4 | 5 | 0 | 5 | 3 | 0 | 3 |
| Table Tennis | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 6 | 9 |
| Taekwondo | 7 | 32 | 39 | 6 | 0 | 6 | 4 | 0 | 4 | 7 | 10 | 17 |
| Team Handball | 8 | 0 | 8 | 10 | 16 | 26 | 9 | 0 | 9 | 19 | 0 | 19 |
| Tennis | 29 | 0 | 29 | 19 | 0 | 19 | 25 | 0 | 25 | 28 | 0 | 28 |
| Track & Field | 359 | 160 | 519 | 497 | 251 | 748 | 352 | 102 | 454 | 496 | 63 | 559 |
| Triathlon | 164 | 26 | 190 | 142 | 92 | 234 | 211 | 72 | 283 | 305 | 33 | 338 |
| Tug of War | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 |
| Volleyball | 15 | 0 | 15 | 20 | 10 | 30 | 27 | 0 | 27 | 30 | 0 | 30 |
| Water Polo | 6 | 0 | 6 | 6 | 14 | 20 | 14 | 0 | 14 | 6 | 0 | 6 |
| Water Skiing | 5 | 0 | 5 | 4 | 0 | 4 | 4 | 0 | 4 | 7 | 0 | 7 |
| Weightlifting | 33 | 54 | 87 | 40 | 6 | 46 | 41 | 71 | 112 | 57 | 62 | 119 |
| Wrestling | 19 | 12 | 31 | 20 | 42 | 62 | 20 | 0 | 20 | 29 | 8 | 37 |
| Paralympic Alpine Skiing | 11 | 6 | 17 | 4 | 0 | 4 | 5 | 0 | 5 | 7 | 0 | 7 |
| Paralympic Archery | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 3 |
| Paralympic Basketball | 9 | 0 | 9 | 10 | 0 | 10 | 8 | 0 | 8 | 14 | 0 | 14 |
| Paralympic Boccia | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
| Paralympic Curling | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 6 | 11 |
| Paralympic Cycling | 7 | 0 | 7 | 8 | 0 | 8 | 12 | 0 | 12 | 16 | 0 | 16 |
| Paralympic Equestrian | 1 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 1 |
| Paralympic Fencing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Goalball | 4 | 0 | 4 | 4 | 0 | 4 | 6 | 0 | 6 | 6 | 0 | 6 |
| Paralympic Judo | 1 | 0 | 1 | 3 | 0 | 3 | 7 | 0 | 7 | 7 | 0 | 7 |
| Paralympic Nordic Skiing | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paralympic Powerlifting | 2 | 6 | 8 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 4 | 7 |
| Paralympic Rowing | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 6 | 9 | 6 | 0 | 6 |
| Paralympic Rugby | 5 | 0 | 5 | 4 | 0 | 4 | 5 | 0 | 5 | 5 | 0 | 5 |
| Paralympic Sailing | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 |
| Paralympic Shooting | 1 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 1 |
| Paralympic Sled Hockey | 3 | 0 | 3 | 5 | 0 | 5 | 9 | 0 | 9 | 5 | 0 | 5 |
| Paralympic Snowboard | 3 | 4 | 7 | 3 | 0 | 3 | 2 | 0 | 2 | 6 | 0 | 6 |
| Paralympic Soccer | 3 | 0 | 3 | 3 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 4 |
| Paralympic Swimming | 7 | 4 | 11 | 6 | 0 | 6 | 8 | 8 | 16 | 9 | 0 | 9 |
| Paralympic Table Tennis | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 4 |
| Paralympic Tennis | 4 | 0 | 4 | 3 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 4 |
| Paralympic Track & Field | 10 | 0 | 10 | 13 | 28 | 41 | 12 | 4 | 16 | 19 | 0 | 19 |
| Paralympic Triathlon | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 6 | 8 | 0 | 8 |
| Paralympic Volleyball | 5 | 0 | 5 | 6 | 0 | 6 | 8 | 0 | 8 | 12 | 0 | 12 |
2013 Testing Numbers
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
|---|---|---|---|---|---|
| In-Competition | 508 | 1311 | 830 | 433 | 3082 |
| Out-of-Competition | 1493 | 1690 | 1478 | 1882 | 6543 |
| Total | 2001 | 3001 | 2308 | 2315 | 9625 |
2013 Testing Numbers | Full Breakdown
X
| Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archery | 6 | 0 | 6 | 6 | 6 | 12 | 4 | 0 | 4 | 5 | 0 | 5 |
| Airsports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Badminton | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 2 |
| Baseball | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biathlon | 8 | 1 | 9 | 13 | 0 | 13 | 11 | 0 | 11 | 16 | 6 | 22 |
| Bobsled & Skeleton | 48 | 32 | 80 | 50 | 0 | 50 | 47 | 0 | 47 | 101 | 44 | 145 |
| Bowling | 3 | 0 | 3 | 2 | 0 | 2 | 13 | 6 | 19 | 2 | 0 | 2 |
| Boxing | 3 | 0 | 3 | 7 | 19 | 26 | 46 | 3 | 49 | 5 | 0 | 5 |
| Canoe & Kayak | 6 | 0 | 6 | 3 | 21 | 24 | 3 | 0 | 3 | 9 | 0 | 9 |
| Cheerleading | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Climbing | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curling | 11 | 24 | 35 | 11 | 0 | 11 | 16 | 0 | 16 | 6 | 8 | 14 |
| Cycling | 284 | 26 | 310 | 323 | 151 | 474 | 182 | 438 | 620 | 183 | 63 | 246 |
| Dance Sport | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darts | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diving | 7 | 0 | 7 | 2 | 36 | 38 | 4 | 0 | 4 | 1 | 0 | 1 |
| Equestrian | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
| Fencing | 3 | 4 | 7 | 4 | 8 | 12 | 4 | 0 | 4 | 1 | 0 | 1 |
| Field Hockey | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 |
| Figure Skating | 2 | 20 | 22 | 25 | 0 | 25 | 18 | 0 | 18 | 32 | 8 | 40 |
| Fishing | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Football (American) | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gymnastics | 15 | 6 | 21 | 17 | 4 | 21 | 22 | 29 | 51 | 10 | 0 | 10 |
| Ice Hockey | 22 | 0 | 22 | 11 | 0 | 11 | 9 | 0 | 9 | 171 | 0 | 171 |
| Jiu-Jitsu (Brazilian) | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judo | 8 | 0 | 8 | 14 | 28 | 42 | 17 | 33 | 50 | 9 | 0 | 9 |
| Karate | 4 | 0 | 4 | 4 | 0 | 4 | 6 | 0 | 6 | 3 | 0 | 3 |
| Kickboxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luge | 9 | 16 | 25 | 9 | 0 | 9 | 8 | 0 | 8 | 21 | 12 | 33 |
| Modern Pentathlon | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
| Professional Boxing | 37 | 0 | 37 | 102 | 30 | 132 | 55 | 9 | 64 | 22 | 4 | 28 |
| Racquetball | 2 | 0 | 2 | 3 | 4 | 7 | 2 | 0 | 2 | 2 | 0 | 2 |
| Roller Sports | 1 | 0 | 1 | 2 | 8 | 10 | 2 | 20 | 22 | 1 | 1 | 2 |
| Rowing | 20 | 0 | 20 | 11 | 0 | 11 | 9 | 26 | 35 | 4 | 0 | 4 |
| Rugby | 16 | 0 | 16 | 48 | 0 | 48 | 16 | 0 | 16 | 15 | 0 | 15 |
| Sailing | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 0 | 8 | 5 | 0 | 5 |
| Shooting | 5 | 0 | 5 | 8 | 65 | 73 | 12 | 0 | 12 | 7 | 0 | 7 |
| Skiing & Snowboarding | 110 | 91 | 201 | 83 | 0 | 83 | 74 | 0 | 74 | 266 | 15 | 281 |
| Soccer | 5 | 0 | 5 | 6 | 0 | 6 | 5 | 0 | 5 | 2 | 0 | 2 |
| Softball | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 1 |
| Speedskating | 41 | 12 | 53 | 36 | 0 | 36 | 58 | 12 | 70 | 61 | 38 | 99 |
| Squash | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
| Surfing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Swimming | 73 | 25 | 98 | 75 | 243 | 318 | 110 | 27 | 137 | 67 | 25 | 92 |
| Synchronized Swimming | 2 | 12 | 14 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
| Table Tennis | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 2 |
| Taekwondo | 9 | 32 | 41 | 8 | 0 | 8 | 7 | 0 | 7 | 4 | 0 | 4 |
| Team Handball | 2 | 0 | 2 | 8 | 10 | 18 | 13 | 0 | 13 | 3 | 0 | 3 |
| Tennis | 26 | 0 | 26 | 7 | 0 | 7 | 15 | 0 | 15 | 31 | 0 | 31 |
| Track & Field | 455 | 104 | 559 | 471 | 372 | 843 | 315 | 61 | 376 | 326 | 73 | 399 |
| Triathlon | 88 | 29 | 117 | 133 | 88 | 221 | 152 | 84 | 236 | 270 | 48 | 318 |
| Volleyball | 16 | 0 | 16 | 28 | 2 | 30 | 24 | 4 | 28 | 17 | 0 | 17 |
| Water Polo | 3 | 0 | 3 | 6 | 24 | 30 | 7 | 0 | 7 | 1 | 0 | 1 |
| Water Skiing | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 5 | 8 | 6 | 0 | 6 |
| Weightlifting | 28 | 35 | 63 | 40 | 57 | 97 | 55 | 32 | 87 | 31 | 45 | 76 |
| Wrestling | 21 | 0 | 21 | 20 | 39 | 59 | 10 | 0 | 10 | 10 | 0 | 10 |
| Paralympic Alpine Skiing | 6 | 0 | 6 | 9 | 0 | 9 | 8 | 0 | 8 | 40 | 6 | 46 |
| Paralympic Archery | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Paralympic Basketball | 6 | 0 | 6 | 3 | 0 | 3 | 8 | 0 | 8 | 6 | 0 | 6 |
| Paralympic Boccia | 1 | 0 | 1 | 3 | 0 | 3 | 7 | 3 | 10 | 1 | 0 | 1 |
| Paralympic Curling | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 8 |
| Paralympic Cycling | 11 | 0 | 11 | 6 | 11 | 17 | 8 | 8 | 16 | 2 | 16 | 18 |
| Paralympic Equestrian | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paralympic Fencing | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Goalball | 3 | 0 | 3 | 2 | 0 | 2 | 5 | 7 | 12 | 4 | 0 | 4 |
| Paralympic Judo | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 |
| Paralympic Nordic Skiing | 10 | 4 | 14 | 3 | 0 | 3 | 5 | 0 | 5 | 22 | 0 | 22 |
| Paralympic Powerlifting | 0 | 6 | 6 | 3 | 6 | 9 | 9 | 0 | 9 | 1 | 3 | 4 |
| Paralympic Rowing | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Paralympic Rugby | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 6 | 9 |
| Paralympic Sailing | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
| Paralympic Shooting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paralympic Sled Hockey | 5 | 0 | 5 | 2 | 0 | 2 | 3 | 0 | 3 | 22 | 0 | 22 |
| Paralympic Snowboard | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 0 | 7 | 15 | 0 | 15 |
| Paralympic Soccer | 5 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 |
| Paralympic Swimming | 5 | 0 | 5 | 3 | 12 | 15 | 5 | 2 | 7 | 2 | 0 | 2 |
| Paralympic Table Tennis | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 2 |
| Paralympic Tennis | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 2 |
| Paralympic Track & Field | 13 | 0 | 13 | 9 | 24 | 33 | 6 | 8 | 14 | 3 | 0 | 3 |
| Paralympic Triathlon | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paralympic Volleyball | 2 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 4 | 5 | 2 | 7 |
| Total | 1377 | 542 | 1919 | 1562 | 1310 | 2872 | 1350 | 826 | 2176 | 1748 | 482 | 2230 |
2012 Testing Numbers
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
|---|---|---|---|---|---|
| In-Competition | 676 | 1204 | 545 | 311 | 2736 |
| Out-of-Competition | 1694 | 2000 | 1128 | 1476 | 6298 |
| Total | 2370 | 3204 | 1673 | 1787 | 9034 |
2012 Testing Numbers | Full Breakdown
X
| Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archery | 1 | 0 | 1 | 4 | 32 | 36 | 2 | 0 | 2 | 1 | 0 | 1 |
| Australian Rules Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 |
| Badminton | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 4 | 2 | 0 | 2 |
| Baseball | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basketball | 0 | 0 | 0 | 74 | 0 | 74 | 1 | 0 | 1 | 0 | 0 | 0 |
| Biathlon | 5 | 4 | 9 | 8 | 0 | 8 | 3 | 0 | 3 | 8 | 0 | 8 |
| Bobsled & Skeleton | 37 | 0 | 37 | 38 | 0 | 38 | 47 | 0 | 47 | 59 | 29 | 88 |
| Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Boxing | 25 | 13 | 38 | 11 | 0 | 11 | 7 | 0 | 7 | 0 | 0 | 0 |
| Canoe & Kayak | 16 | 0 | 16 | 12 | 23 | 35 | 7 | 0 | 7 | 1 | 0 | 1 |
| Cheerleading | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Climbing | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Curling | 2 | 12 | 14 | 1 | 0 | 1 | 4 | 0 | 4 | 7 | 0 | 7 |
| Cycling | 162 | 45 | 207 | 223 | 148 | 371 | 126 | 181 | 307 | 233 | 0 | 233 |
| Dance Sport | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diving | 3 | 0 | 3 | 5 | 30 | 35 | 1 | 0 | 1 | 5 | 0 | 5 |
| Dragon Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equestrian | 8 | 0 | 8 | 15 | 8 | 23 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fencing | 1 | 0 | 1 | 20 | 8 | 28 | 2 | 0 | 2 | 0 | 0 | 0 |
| Field Hockey | 2 | 0 | 2 | 22 | 0 | 22 | 1 | 0 | 1 | 1 | 0 | 1 |
| Figure Skating | 11 | 20 | 31 | 0 | 0 | 0 | 10 | 8 | 18 | 8 | 0 | 8 |
| Football (American) | 6 | 0 | 6 | 0 | 19 | 19 | 0 | 5 | 5 | 0 | 0 | 0 |
| Golf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gymnastics | 8 | 6 | 14 | 9 | 33 | 42 | 6 | 0 | 6 | 10 | 0 | 10 |
| Ice Hockey | 3 | 0 | 3 | 0 | 28 | 28 | 5 | 0 | 5 | 13 | 0 | 13 |
| Judo | 30 | 0 | 30 | 12 | 42 | 54 | 8 | 0 | 8 | 8 | 0 | 8 |
| Karate | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 7 | 0 | 7 |
| Latin Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luge | 5 | 12 | 17 | 5 | 0 | 5 | 20 | 0 | 20 | 13 | 0 | 13 |
| Modern Pentathlon | 0 | 20 | 20 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 2 |
| Professional Boxing | 16 | 0 | 16 | 27 | 6 | 33 | 9 | 6 | 15 | 82 | 20 | 102 |
| Racquetball | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 3 |
| Roller Sports | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 0 | 2 |
| Rowing | 51 | 10 | 61 | 63 | 0 | 63 | 19 | 0 | 19 | 9 | 0 | 9 |
| Rugby | 43 | 0 | 43 | 35 | 20 | 55 | 17 | 0 | 17 | 7 | 0 | 7 |
| Sailing | 21 | 0 | 21 | 5 | 0 | 5 | 3 | 0 | 3 | 4 | 0 | 4 |
| Shooting | 9 | 24 | 33 | 20 | 13 | 33 | 3 | 0 | 3 | 1 | 0 | 1 |
| Skateboarding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skiing & Snowboarding | 43 | 57 | 100 | 48 | 0 | 48 | 59 | 0 | 59 | 118 | 48 | 166 |
| Soccer | 1 | 0 | 1 | 27 | 0 | 27 | 1 | 0 | 1 | 1 | 0 | 1 |
| Softball | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Speedskating | 65 | 14 | 79 | 84 | 0 | 84 | 65 | 14 | 79 | 54 | 46 | 100 |
| Squash | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Supercross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surfing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Swimming | 217 | 39 | 256 | 173 | 154 | 327 | 65 | 101 | 166 | 77 | 50 | 127 |
| Synchronized Swimming | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Table Tennis | 3 | 6 | 9 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taekwondo | 2 | 32 | 34 | 6 | 0 | 6 | 2 | 0 | 2 | 2 | 0 | 2 |
| Team Handball | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Tennis | 4 | 0 | 4 | 10 | 0 | 10 | 11 | 0 | 11 | 4 | 0 | 4 |
| Track & Field | 581 | 133 | 714 | 600 | 405 | 1005 | 227 | 112 | 339 | 371 | 44 | 415 |
| Triathlon | 116 | 29 | 145 | 142 | 89 | 231 | 234 | 74 | 308 | 224 | 38 | 262 |
| Volleyball | 12 | 0 | 12 | 38 | 0 | 38 | 26 | 9 | 35 | 4 | 0 | 4 |
| Water Polo | 7 | 6 | 13 | 33 | 0 | 33 | 3 | 0 | 3 | 1 | 0 | 1 |
| Water Skiing | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 0 | 4 |
| Weightlifting | 72 | 64 | 136 | 36 | 16 | 52 | 23 | 0 | 23 | 14 | 34 | 48 |
| Wrestling | 64 | 111 | 175 | 29 | 36 | 65 | 14 | 0 | 14 | 22 | 0 | 22 |
| Paralympic Alpine Skiing | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Paralympic Archery | 1 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 2 |
