2014 testing numbers breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total | 2014 TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Football | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Archery | 4 | 0 | 4 | 3 | 12 | 15 | 8 | 6 | 14 | 3 | 8 | 11 | 44 |
Badminton | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 3 | 10 |
Basketball | 0 | 0 | 0 | 2 | 0 | 2 | 57 | 0 | 57 | 0 | 0 | 0 | 59 |
Biathlon | 6 | 89 | 95 | 7 | 0 | 7 | 12 | 0 | 12 | 8 | 0 | 8 | 122 |
Bobsled & Skeleton | 22 | 6 | 28 | 33 | 0 | 33 | 25 | 0 | 25 | 25 | 26 | 51 | 137 |
Bowling | 4 | 0 | 4 | 5 | 0 | 5 | 6 | 0 | 6 | 7 | 0 | 7 | 22 |
Boxing | 10 | 26 | 36 | 9 | 2 | 11 | 9 | 0 | 9 | 4 | 0 | 4 | 60 |
Brazilian Jiu-Jitsu | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Canoe & Kayak | 3 | 40 | 43 | 9 | 16 | 25 | 9 | 5 | 14 | 7 | 0 | 7 | 89 |
Cheerleading | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Curling | 0 | 12 | 12 | 3 | 0 | 3 | 7 | 0 | 7 | 9 | 0 | 9 | 31 |
Cycling | 151 | 36 | 187 | 379 | 269 | 648 | 154 | 225 | 379 | 165 | 75 | 240 | 1454 |
Dance Sport | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18 |
Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 |
Diving | 4 | 0 | 4 | 4 | 8 | 12 | 8 | 14 | 22 | 7 | 0 | 7 | 45 |
Equestrian | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
Fencing | 3 | 4 | 7 | 4 | 8 | 12 | 6 | 0 | 6 | 4 | 8 | 12 | 37 |
Field Hockey | 8 | 0 | 8 | 7 | 0 | 7 | 11 | 0 | 11 | 8 | 0 | 8 | 34 |
Figure Skating | 5 | 30 | 35 | 12 | 0 | 12 | 8 | 0 | 8 | 8 | 3 | 11 | 66 |
Gymnastics | 20 | 6 | 26 | 19 | 0 | 19 | 25 | 35 | 60 | 30 | 28 | 58 | 163 |
Ice Hockey | 44 | 0 | 44 | 6 | 0 | 6 | 6 | 0 | 6 | 21 | 0 | 21 | 77 |
Judo | 9 | 0 | 9 | 14 | 0 | 14 | 21 | 0 | 21 | 20 | 48 | 68 | 112 |
Karate | 3 | 0 | 3 | 7 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | 24 |
Kickboxing | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lacrosse | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 12 | 18 | 0 | 0 | 0 | 21 |
Luge | 14 | 0 | 14 | 7 | 0 | 7 | 8 | 0 | 8 | 8 | 22 | 30 | 59 |
Modern Pentathlon | 2 | 0 | 2 | 1 | 10 | 11 | 3 | 0 | 3 | 3 | 0 | 3 | 19 |
Motocross | 0 | 0 | 0 | 10 | 6 | 16 | 0 | 6 | 6 | 0 | 0 | 0 | 22 |
Powerlifting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 39 |
Professional Boxing | 62 | 8 | 70 | 103 | 19 | 122 | 75 | 22 | 97 | 22 | 4 | 26 | 315 |
Racquetball | 4 | 0 | 4 | 2 | 4 | 6 | 5 | 0 | 5 | 5 | 0 | 5 | 20 |
Roller Sports | 2 | 0 | 2 | 1 | 8 | 9 | 2 | 8 | 10 | 5 | 0 | 5 | 26 |
Rowing | 30 | 30 | 60 | 15 | 38 | 53 | 45 | 0 | 45 | 52 | 0 | 52 | 210 |
Rugby | 56 | 0 | 56 | 30 | 0 | 30 | 22 | 0 | 22 | 23 | 0 | 23 | 131 |
Sailing | 6 | 0 | 6 | 4 | 0 | 4 | 4 | 0 | 4 | 12 | 0 | 12 | 26 |
Shooting | 8 | 37 | 45 | 11 | 48 | 59 | 9 | 0 | 9 | 13 | 0 | 13 | 126 |
Skiing & Snowboarding | 25 | 62 | 87 | 52 | 0 | 52 | 41 | 0 | 41 | 72 | 40 | 112 | 292 |
Soccer | 4 | 0 | 4 | 5 | 0 | 5 | 15 | 0 | 15 | 7 | 0 | 7 | 31 |
Softball | 3 | 0 | 3 | 4 | 0 | 4 | 3 | 0 | 3 | 6 | 0 | 6 | 16 |
Surfing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Speedskating | 35 | 12 | 47 | 29 | 0 | 29 | 38 | 0 | 38 | 32 | 39 | 71 | 185 |
Squash | 5 | 0 | 5 | 5 | 0 | 5 | 2 | 0 | 2 | 8 | 0 | 8 | 20 |
Swimming | 96 | 26 | 122 | 92 | 119 | 211 | 103 | 140 | 243 | 87 | 46 | 133 | 709 |
Synchronized Swimming | 5 | 0 | 5 | 4 | 0 | 4 | 5 | 0 | 5 | 3 | 0 | 3 | 17 |
Table Tennis | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 6 | 9 | 14 |
Taekwondo | 7 | 32 | 39 | 6 | 0 | 6 | 4 | 0 | 4 | 7 | 10 | 17 | 66 |
Team Handball | 8 | 0 | 8 | 10 | 16 | 26 | 9 | 0 | 9 | 19 | 0 | 19 | 62 |
Tennis | 24 | 0 | 24 | 16 | 0 | 16 | 19 | 0 | 19 | 22 | 0 | 22 | 81 |
Track & Field | 318 | 160 | 478 | 458 | 251 | 709 | 331 | 156 | 487 | 468 | 63 | 531 | 2205 |
Triathlon | 122 | 26 | 148 | 117 | 92 | 209 | 175 | 72 | 247 | 279 | 33 | 312 | 916 |
Tug of War | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 9 |
Volleyball | 15 | 0 | 15 | 20 | 10 | 30 | 27 | 0 | 27 | 30 | 0 | 30 | 102 |
Water Polo | 6 | 0 | 6 | 6 | 14 | 20 | 14 | 0 | 14 | 6 | 0 | 6 | 46 |
Water Skiing | 5 | 0 | 5 | 4 | 0 | 4 | 4 | 0 | 4 | 9 | 0 | 9 | 22 |
Weightlifting | 32 | 54 | 86 | 37 | 6 | 43 | 38 | 71 | 109 | 54 | 62 | 116 | 354 |
Wrestling | 19 | 12 | 31 | 20 | 42 | 62 | 20 | 0 | 20 | 29 | 8 | 37 | 150 |
Paralympic Alpine Skiing | 11 | 6 | 17 | 4 | 0 | 4 | 5 | 0 | 5 | 7 | 0 | 7 | 33 |
Paralympic Archery | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 10 |
Paralympic Basketball | 9 | 0 | 9 | 10 | 0 | 10 | 8 | 0 | 8 | 14 | 0 | 14 | 41 |
Paralympic Boccia | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 8 |
Paralympic Curling | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 6 | 11 | 17 |
Paralympic Cycling | 7 | 0 | 7 | 8 | 0 | 8 | 12 | 0 | 12 | 16 | 0 | 16 | 43 |
Paralympic Equestrian | 1 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 9 |
Paralympic Fencing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paralympic Goalball | 4 | 0 | 4 | 4 | 0 | 4 | 6 | 0 | 6 | 6 | 0 | 6 | 20 |
Paralympic Judo | 1 | 0 | 1 | 3 | 0 | 3 | 7 | 0 | 7 | 7 | 0 | 7 | 18 |
Paralympic Nordic Skiing | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Paralympic Powerlifting | 2 | 6 | 8 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 4 | 7 | 21 |
Paralympic Rowing | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 6 | 9 | 6 | 0 | 6 | 20 |
Paralympic Rugby | 5 | 0 | 5 | 4 | 0 | 4 | 5 | 0 | 5 | 5 | 0 | 5 | 19 |
Paralympic Sailing | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 9 |
Paralympic Shooting | 1 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 8 |
Paralympic Sled Hockey | 3 | 0 | 3 | 5 | 0 | 5 | 9 | 0 | 9 | 5 | 0 | 5 | 22 |
Paralympic Snowboard | 3 | 4 | 7 | 3 | 0 | 3 | 2 | 0 | 2 | 6 | 0 | 6 | 18 |
Paralympic Soccer | 3 | 0 | 3 | 3 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 4 | 14 |
Paralympic Swimming | 7 | 4 | 11 | 6 | 0 | 6 | 8 | 8 | 16 | 9 | 0 | 9 | 42 |
Paralympic Table Tennis | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 4 | 8 |
Paralympic Tennis | 4 | 0 | 4 | 3 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 4 | 15 |
Paralympic Track & Field | 10 | 0 | 10 | 13 | 28 | 41 | 12 | 4 | 16 | 19 | 0 | 19 | 86 |
Paralympic Triathlon | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 6 | 8 | 0 | 8 | 18 |
Paralympic Volleyball | 5 | 0 | 5 | 6 | 0 | 6 | 8 | 0 | 8 | 12 | 0 | 12 | 31 |
Total | 1307 | 743 | 2050 | 1689 | 1069 | 2758 | 1528 | 812 | 2340 | 1768 | 581 | 2349 | 9497 |
View USADA’s Testing Numbers