2018 testing numbers breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Airsports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
American Football | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Archery | 3 | 40 | 43 | 6 | 9 | 15 | 1 | 8 | 9 | 1 | 0 | 1 |
Austrailian Rules Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auto Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badminton | 2 | 0 | 2 | 2 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
Baseball | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 0 |
Biathlon | 4 | 0 | 4 | 6 | 0 | 6 | 9 | 0 | 9 | 10 | 32 | 42 |
Billiards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobsled and Skeleton | 9 | 16 | 25 | 15 | 0 | 15 | 19 | 4 | 23 | 27 | 34 | 61 |
Bocce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Body Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling | 2 | 0 | 2 | 5 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 1 |
Boxing | 10 | 0 | 10 | 16 | 35 | 51 | 18 | 2 | 20 | 17 | 18 | 35 |
Brazilian Jiu-Jitsu | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canoe and Kayak | 3 | 0 | 3 | 10 | 5 | 15 | 1 | 1 | 2 | 5 | 0 | 5 |
Cheerleading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Climbing | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CrossFit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curling | 0 | 12 | 12 | 7 | 8 | 15 | 2 | 0 | 2 | 6 | 0 | 6 |
Cycling | 129 | 21 | 150 | 252 | 338 | 590 | 119 | 272 | 391 | 136 | 64 | 200 |
Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deaf Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diving | 5 | 0 | 5 | 4 | 12 | 16 | 4 | 0 | 4 | 2 | 0 | 2 |
Dragon Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equestrian | 1 | 0 | 1 | 1 | 10 | 11 | 6 | 69 | 75 | 7 | 0 | 7 |
Fencing | 3 | 12 | 15 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Field Hockey | 8 | 0 | 8 | 5 | 0 | 5 | 6 | 0 | 6 | 10 | 0 | 10 |
Figure Skating | 1 | 30 | 31 | 9 | 0 | 9 | 9 | 0 | 9 | 17 | 0 | 17 |
Fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floorball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flying Disc | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 |
Golf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gymnastics | 19 | 4 | 23 | 40 | 0 | 40 | 47 | 36 | 83 | 30 | 0 | 30 |
Ice Hockey | 14 | 0 | 14 | 6 | 0 | 6 | 4 | 0 | 4 | 13 | 8 | 21 |
Judo | 15 | 0 | 15 | 45 | 27 | 72 | 45 | 0 | 45 | 31 | 0 | 31 |
Jump Rope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karate | 2 | 24 | 26 | 8 | 0 | 8 | 3 | 0 | 3 | 2 | 0 | 2 |
Kickboxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacrosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latin Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Life Saving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luge | 4 | 0 | 4 | 7 | 0 | 7 | 10 | 0 | 10 | 11 | 4 | 15 |
Mixed Martial Arts | 647 | 74 | 721 | 605 | 69 | 674 | 612 | 91 | 703 | 702 | 88 | 790 |
Modern Pentathlon | 1 | 22 | 23 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Motocross | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 | 0 | 0 | 0 |
Muaythai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Pro Grid League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obstacle Course Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orienteering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Alpine Skiing | 3 | 0 | 3 | 5 | 0 | 5 | 5 | 0 | 5 | 10 | 0 | 10 |
Paralympic Archery | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 1 |
Paralympic Basketball | 6 | 0 | 6 | 16 | 0 | 16 | 4 | 4 | 8 | 5 | 0 | 5 |
Paralympic Blind Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Bobsled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Bobsled and Skeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Boccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Bowls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Canoe | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Paralympic Curling | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 7 |
Paralympic Cycling | 11 | 6 | 17 | 22 | 8 | 30 | 17 | 0 | 17 | 8 | 15 | 23 |
Paralympic Equestrian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 22 | 0 | 0 | 0 |
Paralympic Fencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Goalball | 2 | 0 | 2 | 9 | 0 | 9 | 3 | 0 | 3 | 0 | 0 | 0 |
Paralympic Judo | 5 | 0 | 5 | 6 | 12 | 18 | 1 | 0 | 1 | 3 | 0 | 3 |
Paralympic Nordic Skiing | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Paralympic Powerlifting | 2 | 3 | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Rowing | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 9 | 10 | 2 | 0 | 2 |
Paralympic Rugby | 2 | 0 | 2 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 |
Paralympic Sailing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Shooting | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Paralympic Skeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Sled Hockey | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Paralympic Snowboard | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 3 |
Paralympic Soccer | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
Paralympic Swimming | 12 | 0 | 12 | 10 | 26 | 36 | 11 | 1 | 12 | 5 | 10 | 15 |
Paralympic Table Tennis | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Taekwondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Tennis | 3 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 |
Paralympic Track and Field | 14 | 6 | 20 | 41 | 28 | 69 | 42 | 0 | 42 | 33 | 12 | 45 |
Paralympic Triathlon | 0 | 6 | 6 | 7 | 0 | 7 | 2 | 0 | 2 | 2 | 6 | 8 |
Paralympic Volleyball | 7 | 0 | 7 | 8 | 0 | 8 | 6 | 0 | 6 | 5 | 0 | 5 |
Pole Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerboating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerlifting | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Professional Boxing | 41 | 4 | 45 | 40 | 16 | 56 | 30 | 8 | 38 | 1 | 0 | 1 |
Racquetball | 2 | 8 | 10 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
Roller Sports | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 8 | 9 | 1 | 0 | 1 |
Rowing | 23 | 16 | 39 | 28 | 0 | 28 | 17 | 54 | 71 | 32 | 0 | 32 |
Rugby | 16 | 22 | 38 | 25 | 0 | 25 | 16 | 0 | 16 | 14 | 32 | 46 |
Sailing | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Sambo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shooting | 11 | 36 | 47 | 13 | 31 | 44 | 3 | 12 | 15 | 2 | 0 | 2 |
Skateboarding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing and Snowboarding | 37 | 144 | 181 | 35 | 0 | 35 | 32 | 0 | 32 | 59 | 32 | 91 |
Sleddog Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soccer | 14 | 0 | 14 | 7 | 2 | 9 | 5 | 8 | 13 | 15 | 0 | 15 |
Softball | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 2 |
Speedskating | 21 | 68 | 89 | 41 | 0 | 41 | 49 | 0 | 49 | 36 | 75 | 111 |
Squash | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 4 | 6 |
Sumo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supercross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surfing | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swimming | 137 | 26 | 163 | 97 | 79 | 176 | 82 | 118 | 200 | 107 | 41 | 148 |
Synchronized Swimming | 1 | 12 | 13 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
Table Tennis | 2 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Taekwondo | 4 | 16 | 20 | 4 | 0 | 4 | 8 | 0 | 8 | 9 | 0 | 9 |
Team Handball | 2 | 0 | 2 | 9 | 12 | 21 | 6 | 0 | 6 | 5 | 0 | 5 |
Tennis | 21 | 0 | 21 | 18 | 0 | 18 | 17 | 0 | 17 | 8 | 0 | 8 |
Track and Field | 469 | 150 | 619 | 414 | 382 | 796 | 352 | 79 | 431 | 523 | 78 | 601 |
Triathlon | 89 | 20 | 109 | 40 | 38 | 78 | 54 | 44 | 98 | 21 | 40 | 61 |
Tug of War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwater Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwater Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volleyball | 18 | 0 | 18 | 21 | 32 | 53 | 23 | 0 | 23 | 21 | 0 | 21 |
Water Polo | 10 | 0 | 10 | 6 | 0 | 6 | 8 | 0 | 8 | 6 | 0 | 6 |
Water Skiing | 3 | 0 | 3 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Weightlifting | 165 | 67 | 232 | 87 | 112 | 199 | 65 | 226 | 291 | 46 | 75 | 121 |
Wrestling | 13 | 0 | 13 | 19 | 93 | 112 | 28 | 0 | 28 | 29 | 0 | 29 |
Wushu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2086 | 904 | 2990 | 2151 | 1416 | 3567 | 1882 | 1088 | 2970 | 2061 | 674 | 2735 |
View USADA’s Testing Numbers