2025 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total |
---|---|---|---|
American Football | 4 | 0 | 4 |
Badminton | 1 | 0 | 1 |
Biathlon | 14 | 6 | 20 |
Bobsled & Skeleton | 52 | 67 | 119 |
Boxing | 13 | 0 | 13 |
Brazilian Jiu-Jitsu | 0 | 15 | 15 |
Canoe & Kayak | 6 | 0 | 6 |
Climbing | 6 | 12 | 18 |
Curling | 0 | 13 | 13 |
Cycling | 34 | 22 | 56 |
Fencing | 4 | 4 | 8 |
Figure Skating | 3 | 12 | 15 |
Golf | 2 | 0 | 2 |
Gymnastics | 6 | 0 | 6 |
Ice Hockey | 27 | 0 | 27 |
Judo | 16 | 0 | 16 |
Karate | 0 | 12 | 12 |
Luge | 13 | 0 | 13 |
Mountain, Ultra, and Trail (MUT) | 0 | 6 | 6 |
Paralympic Curling | 0 | 4 | 4 |
Paralympic Cycling | 90 | 12 | 102 |
Paralympic Nordic Skiing | 12 | 0 | 12 |
Paralympic Powerlifting | 2 | 0 | 2 |
Paralympic Sled Hockey | 16 | 6 | 22 |
Paralympic Snowboard | 1 | 0 | 1 |
Paralympic Swimming | 23 | 0 | 23 |
Paralympic Track & Field | 89 | 4 | 93 |
Paralympic Triathlon | 25 | 0 | 25 |
Powerlifting | 13 | 8 | 21 |
Professional Fighters League | 99 | 0 | 99 |
Rowing | 21 | 0 | 21 |
Rugby | 33 | 0 | 33 |
Shooting | 0 | 12 | 12 |
Skiing & Snowboarding | 74 | 69 | 143 |
Soccer | 15 | 9 | 24 |
Speedskating | 39 | 26 | 65 |
Surfing | 1 | 0 | 1 |
Swimming | 168 | 33 | 201 |
Taekwondo | 0 | 28 | 28 |
Tennis | 7 | 0 | 7 |
Track & Field | 627 | 161 | 788 |
Triathlon | 69 | 8 | 77 |
Water Polo | 4 | 0 | 4 |
Weightlifting | 80 | 71 | 151 |
Wrestling | 15 | 0 | 15 |
View USADA’s Testing Numbers