2025 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total |
---|---|---|---|---|---|---|
American Football | 4 | 0 | 4 | 0 | 0 | 0 |
Archery | 0 | 0 | 0 | 1 | 19 | 20 |
Artistic Swimming | 0 | 0 | 0 | 6 | 0 | 6 |
Badminton | 1 | 0 | 1 | 0 | 8 | 8 |
Baseball | 0 | 0 | 0 | 5 | 0 | 5 |
Biathlon | 14 | 6 | 20 | 16 | 0 | 16 |
Bobsled & Skeleton | 52 | 67 | 119 | 7 | 0 | 7 |
Boxing | 13 | 0 | 13 | 17 | 0 | 17 |
Brazilian Jiu-Jitsu | 0 | 15 | 15 | 0 | 15 | 15 |
Canoe & Kayak | 6 | 0 | 6 | 19 | 0 | 19 |
Climbing | 6 | 12 | 18 | 4 | 0 | 4 |
Curling | 0 | 13 | 13 | 0 | 0 | 0 |
Cycling | 34 | 22 | 56 | 116 | 120 | 236 |
Diving | 0 | 0 | 0 | 18 | 21 | 39 |
Fencing | 4 | 4 | 8 | 5 | 8 | 13 |
Figure Skating | 3 | 12 | 15 | 41 | 0 | 41 |
Golf | 2 | 0 | 2 | 1 | 0 | 1 |
Gymnastics | 6 | 0 | 6 | 36 | 15 | 51 |
Ice Hockey | 27 | 0 | 27 | 0 | 0 | 0 |
Judo | 16 | 0 | 16 | 14 | 16 | 30 |
Karate | 0 | 12 | 12 | 1 | 0 | 1 |
Kickboxing | 0 | 0 | 0 | 2 | 0 | 2 |
Luge | 13 | 0 | 13 | 10 | 0 | 10 |
Mountain, Ultra, and Trail (MUT) | 0 | 6 | 6 | 0 | 12 | 12 |
Paralympic Archery | 0 | 0 | 0 | 1 | 5 | 6 |
Paralympic Basketball | 0 | 0 | 0 | 20 | 0 | 20 |
Paralympic Canoe | 0 | 0 | 0 | 3 | 0 | 3 |
Paralympic Curling | 0 | 4 | 4 | 0 | 0 | 0 |
Paralympic Cycling | 90 | 12 | 102 | 53 | 10 | 63 |
Paralympic Judo | 0 | 0 | 0 | 6 | 0 | 6 |
Paralympic Nordic Skiing | 12 | 0 | 12 | 1 | 0 | 1 |
Paralympic Powerlifting | 2 | 0 | 2 | 1 | 0 | 1 |
Paralympic Rugby | 0 | 0 | 0 | 22 | 0 | 22 |
Paralympic Sled Hockey | 16 | 6 | 22 | 0 | 0 | 0 |
Paralympic Snowboard | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Swimming | 23 | 0 | 23 | 24 | 66 | 90 |
Paralympic Taekwondo | 0 | 0 | 0 | 1 | 0 | 1 |
Paralympic Track & Field | 89 | 4 | 93 | 67 | 17 | 84 |
Paralympic Triathlon | 25 | 0 | 25 | 0 | 0 | 0 |
Powerlifting | 13 | 8 | 21 | 4 | 36 | 40 |
Professional Fighters League | 101 | 0 | 99 | 178 | 98 | 276 |
Racquetball | 0 | 0 | 0 | 0 | 8 | 8 |
Rowing | 21 | 0 | 21 | 75 | 22 | 97 |
Rugby | 33 | 0 | 33 | 20 | 0 | 20 |
Sailing | 0 | 0 | 0 | 2 | 0 | 2 |
Shooting | 0 | 12 | 12 | 0 | 0 | 0 |
Skateboarding | 0 | 0 | 0 | 2 | 0 | 2 |
Ski Mountaineering | 0 | 0 | 0 | 22 | 0 | 22 |
Skiing & Snowboarding | 74 | 69 | 143 | 15 | 0 | 15 |
Soccer | 15 | 9 | 24 | 72 | 0 | 72 |
Speedskating | 39 | 26 | 65 | 0 | 0 | 0 |
Surfing | 1 | 0 | 1 | 0 | 0 | 0 |
Swimming | 168 | 33 | 201 | 184 | 190 | 374 |
Taekwondo | 0 | 28 | 28 | 14 | 16 | 30 |
Tennis | 7 | 0 | 7 | 8 | 0 | 8 |
Track & Field | 627 | 161 | 788 | 564 | 298 | 862 |
Triathlon | 69 | 8 | 77 | 81 | 16 | 97 |
Volleyball | 0 | 0 | 0 | 4 | 0 | 4 |
Water Polo | 4 | 0 | 4 | 43 | 0 | 43 |
Weightlifting | 80 | 71 | 151 | 22 | 122 | 144 |
Wrestling | 15 | 0 | 15 | 53 | 56 | 109 |
View USADA’s Testing Numbers