2012 testing numbers breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total | OOC Total | IC Total | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archery | 1 | 0 | 1 | 4 | 32 | 36 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 32 | 40 |
Australian Rules Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 48 | 0 | 48 |
Badminton | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 4 | 2 | 0 | 2 | 5 | 4 | 9 |
Baseball | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Basketball | 0 | 0 | 0 | 74 | 0 | 74 | 1 | 0 | 1 | 0 | 0 | 0 | 75 | 0 | 75 |
Biathlon | 5 | 4 | 9 | 8 | 0 | 8 | 3 | 0 | 3 | 8 | 0 | 8 | 24 | 4 | 28 |
Bobsled & Skeleton | 36 | 0 | 36 | 36 | 0 | 36 | 45 | 0 | 45 | 55 | 30 | 85 | 172 | 30 | 202 |
Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 3 |
Boxing | 23 | 13 | 36 | 13 | 0 | 13 | 7 | 0 | 7 | 0 | 0 | 0 | 43 | 13 | 56 |
Canoe & Kayak | 16 | 0 | 16 | 12 | 24 | 36 | 7 | 0 | 7 | 1 | 0 | 1 | 36 | 24 | 60 |
Cheerleading | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Climbing | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
Curling | 2 | 12 | 14 | 1 | 0 | 1 | 4 | 0 | 4 | 7 | 0 | 7 | 14 | 12 | 26 |
Cycling | 140 | 45 | 185 | 212 | 147 | 359 | 123 | 181 | 304 | 188 | 0 | 188 | 663 | 373 | 1036 |
Dance Sport | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Diving | 3 | 0 | 3 | 5 | 30 | 35 | 1 | 0 | 1 | 5 | 0 | 5 | 14 | 30 | 44 |
Dragon Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equestrian | 8 | 0 | 8 | 15 | 8 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 8 | 32 |
Fencing | 1 | 0 | 1 | 20 | 8 | 28 | 2 | 0 | 2 | 0 | 0 | 0 | 23 | 8 | 31 |
Field Hockey | 2 | 0 | 2 | 22 | 0 | 22 | 1 | 0 | 1 | 1 | 0 | 1 | 26 | 0 | 26 |
Figure Skating | 11 | 42 | 53 | 0 | 0 | 0 | 10 | 8 | 18 | 8 | 8 | 16 | 29 | 58 | 87 |
Football | 6 | 0 | 6 | 0 | 19 | 19 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 24 | 30 |
Golf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
Gymnastics | 8 | 6 | 14 | 9 | 33 | 42 | 6 | 0 | 6 | 10 | 0 | 10 | 33 | 39 | 72 |
Ice Hockey | 3 | 0 | 3 | 0 | 28 | 28 | 5 | 0 | 5 | 13 | 0 | 13 | 21 | 28 | 49 |
Judo | 30 | 0 | 30 | 12 | 42 | 54 | 8 | 0 | 8 | 8 | 0 | 8 | 58 | 42 | 100 |
Karate | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 7 | 0 | 7 | 9 | 10 | 19 |
Latin Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luge | 5 | 12 | 17 | 5 | 0 | 5 | 20 | 0 | 20 | 13 | 0 | 13 | 43 | 12 | 55 |
Modern Pentathlon | 0 | 20 | 20 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 20 | 27 |
Professional Boxing | 12 | 0 | 12 | 16 | 4 | 20 | 6 | 4 | 10 | 58 | 13 | 71 | 92 | 21 | 113 |
Racquetball | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 3 | 8 | 0 | 8 |
Roller Sports | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 0 | 2 | 5 | 8 | 13 |
Rowing | 51 | 10 | 61 | 63 | 0 | 63 | 19 | 0 | 19 | 8 | 0 | 8 | 141 | 10 | 151 |
Rugby | 31 | 0 | 31 | 35 | 20 | 55 | 17 | 0 | 17 | 7 | 0 | 7 | 90 | 20 | 110 |
Sailing | 21 | 0 | 21 | 5 | 0 | 5 | 3 | 0 | 3 | 4 | 0 | 4 | 33 | 0 | 33 |
Shooting | 9 | 24 | 33 | 20 | 13 | 33 | 3 | 0 | 3 | 1 | 0 | 1 | 33 | 37 | 70 |
Skateboarding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing & Snowboarding | 42 | 57 | 99 | 48 | 0 | 48 | 59 | 0 | 59 | 104 | 48 | 152 | 253 | 105 | 358 |
Soccer | 1 | 0 | 1 | 27 | 0 | 27 | 1 | 0 | 1 | 1 | 0 | 1 | 30 | 0 | 30 |
Softball | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 4 |
Speedskating | 62 | 34 | 96 | 83 | 0 | 83 | 65 | 14 | 79 | 51 | 46 | 97 | 261 | 94 | 355 |
Squash | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Supercross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surfing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Swimming | 185 | 39 | 224 | 167 | 153 | 320 | 65 | 101 | 166 | 71 | 50 | 121 | 488 | 343 | 831 |
Synchronized Swimming | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Table Tennis | 3 | 6 | 9 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 16 |
Taekwondo | 2 | 32 | 34 | 6 | 0 | 6 | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 32 | 44 |
Team Handball | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 |
Tennis | 4 | 0 | 4 | 10 | 0 | 10 | 11 | 0 | 11 | 4 | 0 | 4 | 29 | 0 | 29 |
Track & Field | 478 | 133 | 611 | 545 | 408 | 953 | 222 | 112 | 334 | 336 | 45 | 381 | 1581 | 698 | 2279 |
Triathlon | 92 | 26 | 118 | 120 | 93 | 213 | 164 | 74 | 238 | 175 | 37 | 212 | 551 | 230 | 781 |
Volleyball | 12 | 0 | 12 | 38 | 0 | 38 | 26 | 9 | 35 | 4 | 0 | 4 | 80 | 9 | 89 |
Water Polo | 7 | 6 | 13 | 33 | 0 | 33 | 3 | 0 | 3 | 1 | 0 | 1 | 44 | 6 | 50 |
Water Skiing | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | 13 | 0 | 13 |
Weightlifting | 63 | 64 | 127 | 36 | 16 | 52 | 23 | 0 | 23 | 14 | 34 | 48 | 136 | 114 | 250 |
Wrestling | 60 | 111 | 171 | 29 | 36 | 65 | 14 | 0 | 14 | 22 | 0 | 22 | 125 | 147 | 272 |
Paralympic Alpine Skiing | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 4 | 10 |
Paralympic Archery | 1 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 6 | 11 |
Paralympic Basketball | 2 | 0 | 2 | 21 | 0 | 21 | 4 | 0 | 4 | 1 | 0 | 1 | 28 | 0 | 28 |
Paralympic Boccia | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 |
Paralympic Curling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
Paralympic Cycling | 2 | 0 | 2 | 7 | 0 | 7 | 14 | 0 | 14 | 6 | 0 | 6 | 29 | 0 | 29 |
Paralympic Equestrian | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
Paralympic Fencing | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 7 |
Paralympic Goalball | 1 | 0 | 1 | 7 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 10 |
Paralympic Judo | 1 | 0 | 1 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 8 |
Paralympic Nordic Skiing | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 5 | 8 |
Paralympic Powerlifting | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
Paralympic Rowing | 2 | 0 | 2 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 10 |
Paralympic Rugby | 1 | 0 | 1 | 19 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 21 |
Paralympic Sailing | 1 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 9 | 0 | 9 |
Paralympic Shooting | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4 |
Paralympic Sled Hockey | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 3 | 10 | 0 | 10 |
Paralympic Soccer | 1 | 0 | 1 | 22 | 0 | 22 | 3 | 0 | 3 | 1 | 0 | 1 | 27 | 0 | 27 |
Paralympic Swimming | 4 | 2 | 6 | 0 | 20 | 20 | 20 | 0 | 20 | 2 | 0 | 2 | 26 | 22 | 48 |
Paralympic Table Tennis | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Paralympic Tennis | 0 | 0 | 0 | 8 | 0 | 8 | 3 | 0 | 3 | 3 | 0 | 3 | 14 | 0 | 14 |
Paralympic Track & Field | 11 | 0 | 11 | 6 | 44 | 50 | 18 | 11 | 29 | 4 | 0 | 4 | 39 | 55 | 94 |
Paralympic Volleyball | 2 | 0 | 2 | 14 | 0 | 14 | 1 | 0 | 1 | 4 | 0 | 4 | 21 | 0 | 21 |
TOTALS | 1477 | 715 | 2192 | 1894 | 1205 | 3099 | 1046 | 543 | 1589 | 1297 | 313 | 1610 | 5714 | 2776 | 8490 |
View USADA’s Testing Numbers