2013 testing numbers breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total | OOC Total | IC Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archery | 6 | 0 | 6 | 6 | 6 | 12 | 4 | 0 | 4 | 5 | 0 | 5 | 21 | 6 | 27 |
Aueronautics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 |
Badminton | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 2 | 7 | 4 | 11 |
Baseball | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Biathlon | 8 | 0 | 8 | 12 | 0 | 12 | 11 | 0 | 11 | 16 | 6 | 22 | 47 | 6 | 53 |
Bobsled & Skeleton | 48 | 32 | 80 | 48 | 0 | 48 | 41 | 0 | 41 | 84 | 44 | 128 | 221 | 76 | 297 |
Bowling | 3 | 0 | 3 | 2 | 0 | 2 | 13 | 6 | 19 | 2 | 0 | 2 | 20 | 6 | 26 |
Boxing | 3 | 0 | 3 | 7 | 19 | 26 | 46 | 0 | 46 | 5 | 0 | 5 | 61 | 19 | 80 |
Canoe & Kayak | 6 | 0 | 6 | 3 | 21 | 24 | 3 | 0 | 3 | 9 | 0 | 9 | 21 | 21 | 42 |
Cheerleading | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Climbing | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Curling | 11 | 24 | 35 | 11 | 0 | 11 | 16 | 0 | 16 | 6 | 8 | 14 | 44 | 32 | 76 |
Cycling | 249 | 26 | 275 | 282 | 150 | 432 | 161 | 415 | 576 | 154 | 63 | 217 | 846 | 654 | 1500 |
Dance Sport | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Darts | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Diving | 7 | 0 | 7 | 2 | 36 | 38 | 4 | 0 | 4 | 1 | 0 | 1 | 14 | 36 | 50 |
Equestrian | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 9 | 9 |
Fencing | 3 | 4 | 7 | 4 | 8 | 12 | 4 | 0 | 4 | 1 | 0 | 1 | 12 | 12 | 24 |
Field Hockey | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 10 | 0 | 10 |
Figure Skating | 2 | 20 | 22 | 25 | 9 | 34 | 18 | 0 | 18 | 32 | 8 | 40 | 77 | 37 | 114 |
Fishing | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 7 |
Football | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Gymnastics | 15 | 6 | 21 | 17 | 4 | 21 | 22 | 29 | 51 | 10 | 0 | 10 | 64 | 39 | 103 |
Ice Hockey | 22 | 0 | 22 | 11 | 0 | 11 | 9 | 0 | 9 | 162 | 0 | 162 | 204 | 0 | 204 |
Jiu-Jitsu | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
Judo | 8 | 0 | 8 | 14 | 28 | 42 | 17 | 32 | 49 | 9 | 0 | 9 | 48 | 60 | 108 |
Karate | 4 | 0 | 4 | 4 | 0 | 4 | 6 | 0 | 6 | 3 | 0 | 3 | 17 | 0 | 17 |
Kickboxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Luge | 9 | 16 | 25 | 9 | 0 | 9 | 8 | 0 | 8 | 21 | 12 | 33 | 47 | 28 | 75 |
Modern Pentathlon | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 6 | 13 |
Professional Boxing | 26 | 0 | 26 | 72 | 20 | 92 | 33 | 8 | 41 | 16 | 4 | 20 | 147 | 32 | 179 |
Racquetball | 2 | 0 | 2 | 3 | 4 | 7 | 2 | 0 | 2 | 2 | 0 | 2 | 9 | 4 | 13 |
Roller Sports | 1 | 0 | 1 | 2 | 8 | 10 | 2 | 20 | 22 | 1 | 0 | 1 | 6 | 28 | 34 |
Rowing | 20 | 0 | 20 | 11 | 0 | 11 | 9 | 26 | 35 | 4 | 0 | 4 | 44 | 26 | 70 |
Rugby | 16 | 13 | 29 | 48 | 0 | 48 | 16 | 0 | 16 | 15 | 0 | 15 | 95 | 13 | 108 |
Sailing | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 0 | 8 | 5 | 0 | 5 | 16 | 0 | 16 |
Shooting | 5 | 0 | 5 | 8 | 65 | 73 | 12 | 0 | 12 | 7 | 0 | 7 | 32 | 65 | 97 |
Skiing & Snowboarding | 110 | 92 | 202 | 83 | 0 | 83 | 71 | 0 | 71 | 264 | 15 | 279 | 528 | 107 | 635 |
Soccer | 5 | 0 | 5 | 6 | 0 | 6 | 5 | 0 | 5 | 2 | 0 | 2 | 18 | 0 | 18 |
Softball | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 8 | 0 | 8 |
Speedskating | 52 | 34 | 86 | 35 | 0 | 35 | 56 | 12 | 68 | 58 | 72 | 130 | 201 | 118 | 319 |
Squash | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 2 | 7 |
Surfing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
Swimming | 72 | 25 | 97 | 75 | 243 | 318 | 83 | 52 | 135 | 66 | 25 | 91 | 296 | 345 | 641 |
Synchronized Swimming | 2 | 12 | 14 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 12 | 19 |
Table Tennis | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 7 | 0 | 7 |
Taekwondo | 9 | 32 | 41 | 8 | 0 | 8 | 7 | 0 | 7 | 4 | 0 | 4 | 28 | 32 | 60 |
Team Handball | 2 | 0 | 2 | 8 | 10 | 18 | 13 | 0 | 13 | 3 | 0 | 3 | 26 | 10 | 36 |
Tennis | 19 | 0 | 19 | 7 | 0 | 7 | 13 | 0 | 13 | 23 | 0 | 23 | 62 | 0 | 62 |
Track & Field | 392 | 104 | 496 | 434 | 372 | 806 | 281 | 65 | 346 | 304 | 73 | 377 | 1411 | 614 | 2025 |
Triathlon | 77 | 28 | 105 | 122 | 88 | 210 | 143 | 84 | 227 | 253 | 48 | 301 | 595 | 248 | 843 |
Volleyball | 16 | 0 | 16 | 28 | 2 | 30 | 24 | 4 | 28 | 17 | 0 | 17 | 85 | 6 | 91 |
Water Polo | 3 | 0 | 3 | 5 | 24 | 29 | 7 | 0 | 7 | 1 | 0 | 1 | 16 | 24 | 40 |
Water Skiing | 4 | 0 | 4 | 2 | 0 | 2 | 3 | 5 | 8 | 6 | 0 | 6 | 15 | 5 | 20 |
Weightlifting | 28 | 35 | 63 | 36 | 57 | 93 | 53 | 32 | 85 | 29 | 45 | 74 | 146 | 169 | 315 |
Wrestling | 21 | 0 | 21 | 20 | 39 | 59 | 10 | 0 | 10 | 10 | 0 | 10 | 61 | 39 | 100 |
Paralympic Alpine Skiing | 6 | 0 | 6 | 9 | 0 | 9 | 8 | 0 | 8 | 40 | 6 | 46 | 63 | 6 | 69 |
Paralympic Archery | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 5 |
Paralympic Basketball | 6 | 0 | 6 | 3 | 0 | 3 | 8 | 0 | 8 | 6 | 0 | 6 | 23 | 0 | 23 |
Paralympic Boccia | 1 | 0 | 1 | 3 | 0 | 3 | 7 | 3 | 10 | 1 | 0 | 1 | 12 | 3 | 15 |
Paralympic Curling | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 8 | 14 | 0 | 14 |
Paralympic Cycling | 11 | 0 | 11 | 6 | 12 | 18 | 8 | 7 | 15 | 2 | 17 | 19 | 27 | 36 | 63 |
Paralympic Equestrian | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 |
Paralympic Fencing | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Paralympic Goalball | 3 | 0 | 3 | 2 | 0 | 2 | 5 | 7 | 12 | 4 | 0 | 4 | 14 | 7 | 21 |
Paralympic Judo | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 0 | 8 |
Paralympic Nordic Skiing | 10 | 4 | 14 | 3 | 0 | 3 | 5 | 0 | 5 | 22 | 0 | 22 | 40 | 4 | 44 |
Paralympic Powerlifting | 0 | 6 | 6 | 3 | 6 | 9 | 9 | 0 | 9 | 1 | 3 | 4 | 13 | 15 | 28 |
Paralympic Rowing | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 5 |
Paralympic Rugby | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 6 | 9 | 11 | 6 | 17 |
Paralympic Sailing | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 5 |
Paralympic Shooting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Paralympic Sled Hockey | 5 | 0 | 5 | 2 | 0 | 2 | 3 | 0 | 3 | 4 | 18 | 22 | 14 | 18 | 32 |
Paralympic Snowboard | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 0 | 7 | 15 | 0 | 15 | 27 | 0 | 27 |
Paralympic Soccer | 5 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 0 | 10 |
Paralympic Swimming | 5 | 0 | 5 | 3 | 12 | 15 | 5 | 2 | 7 | 2 | 0 | 2 | 15 | 14 | 29 |
Paralympic Table Tennis | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | 8 | 0 | 8 |
Paralympic Tennis | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 9 | 0 | 9 |
Paralympic Track & Field | 13 | 0 | 13 | 9 | 24 | 33 | 6 | 4 | 10 | 3 | 0 | 3 | 31 | 28 | 59 |
Paralympic Triathlon | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Paralympic Volleyball | 2 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 4 | 5 | 2 | 7 | 14 | 2 | 16 |
Total | 1377 | 542 | 1919 | 1562 | 1310 | 2872 | 1350 | 826 | 2176 | 1748 | 482 | 2230 | 6037 | 3160 | 9197 |
View USADA’s Testing Numbers