2022 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total |
---|---|---|---|---|---|---|---|---|---|
Airsports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Football | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Archery | 15 | 0 | 15 | 2 | 0 | 2 | 0 | 4 | 4 |
Arm Wrestling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artistic Swimming | 12 | 0 | 12 | 0 | 0 | 0 | 1 | 6 | 7 |
Australian Rules Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auto Racing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Badminton | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
Baseball | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 36 | 36 |
Basketball | 0 | 6 | 6 | 0 | 0 | 0 | 28 | 0 | 28 |
Biathlon | 20 | 47 | 67 | 11 | 0 | 11 | 14 | 0 | 14 |
Billiards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobsled and Skeleton | 19 | 0 | 19 | 1 | 0 | 1 | 20 | 0 | 20 |
Bocce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Body Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Boxing | 19 | 0 | 19 | 17 | 0 | 17 | 12 | 0 | 12 |
Brazilian Jiu-Jitsu | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 |
Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canoe and Kayak | 15 | 0 | 15 | 0 | 28 | 28 | 2 | 0 | 2 |
Cheerleading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Climbing | 0 | 0 | 0 | 15 | 0 | 15 | 11 | 0 | 11 |
Crossfit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curling | 0 | 4 | 4 | 2 | 9 | 11 | 0 | 0 | 0 |
Cycling | 65 | 17 | 82 | 141 | 173 | 314 | 138 | 92 | 230 |
Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deaf Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diving | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 6 | 7 |
Dragon Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equestrian | 1 | 0 | 1 | 2 | 10 | 12 | 3 | 0 | 3 |
Fencing | 6 | 0 | 6 | 2 | 0 | 2 | 6 | 0 | 6 |
Field Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Skating | 25 | 4 | 29 | 4 | 0 | 4 | 0 | 0 | 0 |
Fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floorball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flying Disc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golf | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gymnastics | 0 | 4 | 4 | 7 | 4 | 11 | 52 | 6 | 58 |
Ice Hockey | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Judo | 3 | 0 | 3 | 15 | 14 | 29 | 9 | 0 | 9 |
Jump Rope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karate | 0 | 24 | 24 | 16 | 0 | 16 | 5 | 0 | 5 |
Kendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kickboxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacrosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latin Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Life Saving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luge | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Mixed Martial Arts | 971 | 112 | 1083 | 958 | 118 | 1076 | 944 | 119 | 1063 |
Modern Pentathlon | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 6 | 9 |
Mountain Running | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Motocross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muaythai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Pro Grid League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obstacle Course Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orienteering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Alpine Skiing | 11 | 0 | 11 | 0 | 0 | 0 | 5 | 0 | 5 |
Paralympic Archery | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 2 |
Paralympic Badminton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Blind Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Bobsled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Bobsled and Skeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Boccia | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
Paralympic Bowls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Canoe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Curling | 5 | 0 | 5 | 0 | 8 | 8 | 3 | 0 | 3 |
Paralympic Cycling | 29 | 0 | 29 | 58 | 16 | 74 | 38 | 20 | 58 |
Paralympic Equestrian | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Fencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Goalball | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
Paralympic Judo | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Paralympic Nordic Skiing | 9 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 2 |
Paralympic Powerlifting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 71 |
Paralympic Rowing | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 2 |
Paralympic Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
Paralympic Sailing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Shooting | 10 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 1 |
Paralympic Skeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Sled Hockey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Snowboard | 9 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 2 |
Paralympic Soccer | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 0 | 6 |
Paralympic Swimming | 26 | 0 | 26 | 4 | 20 | 24 | 28 | 2 | 30 |
Paralympic Table Tennis | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Paralympic Taekwondo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Paralympic Tennis | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Paralympic Track and Field | 66 | 4 | 70 | 90 | 29 | 119 | 79 | 1 | 80 |
Paralympic Triathlon | 13 | 10 | 23 | 12 | 0 | 12 | 5 | 0 | 5 |
Paralympic Volleyball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pole Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerboating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerlifting | 11 | 4 | 15 | 14 | 29 | 43 | 0 | 0 | 0 |
Professional Boxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Racquetball | 0 | 0 | 0 | 4 | 15 | 19 | 8 | 0 | 8 |
Roller Sports | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 |
Rowing | 22 | 6 | 28 | 69 | 30 | 99 | 56 | 0 | 56 |
Rugby | 32 | 0 | 32 | 0 | 0 | 0 | 28 | 0 | 28 |
Sailing | 0 | 0 | 0 | 6 | 0 | 6 | 5 | 0 | 5 |
Sambo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shooting | 20 | 0 | 20 | 6 | 12 | 18 | 5 | 6 | 11 |
Skateboarding | 0 | 0 | 0 | 10 | 0 | 10 | 7 | 0 | 7 |
Skiing and Snowboarding | 74 | 34 | 108 | 20 | 0 | 20 | 23 | 0 | 23 |
Sleddog Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soccer | 12 | 1 | 13 | 24 | 0 | 24 | 21 | 6 | 27 |
Softball | 0 | 0 | 0 | 5 | 0 | 5 | 18 | 0 | 18 |
Speedskating | 36 | 18 | 54 | 9 | 0 | 9 | 44 | 13 | 57 |
Squash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supercross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surfing | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 6 |
Swimming | 94 | 8 | 102 | 178 | 132 | 310 | 199 | 45 | 244 |
Table Tennis | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 |
Taekwondo | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
Team Handball | 0 | 0 | 0 | 12 | 0 | 12 | 7 | 0 | 7 |
Tennis | 9 | 0 | 9 | 2 | 0 | 2 | 3 | 0 | 3 |
Track and Field | 352 | 183 | 535 | 798 | 350 | 1148 | 440 | 52 | 492 |
Triathlon | 42 | 10 | 52 | 118 | 21 | 139 | 29 | 14 | 43 |
Tug of War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwater Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwater Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volleyball | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Water Polo | 0 | 0 | 0 | 39 | 0 | 39 | 10 | 0 | 10 |
Water Skiing | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 8 |
Weightlifting | 83 | 74 | 157 | 105 | 80 | 185 | 101 | 157 | 258 |
Wrestling | 49 | 0 | 49 | 52 | 159 | 211 | 107 | 2 | 109 |
Wushu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View USADA’s Testing Numbers