2015 testing numbers breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 |
Archery | 4 | 0 | 4 | 5 | 27 | 32 | 5 | 2 | 7 | 4 | 0 | 4 |
Auto Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Badminton | 1 | 0 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 3 | 6 | 9 |
Baseball | 0 | 0 | 0 | 15 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 |
Basketball | 0 | 0 | 0 | 12 | 0 | 12 | 8 | 0 | 8 | 0 | 0 | 0 |
Biathlon | 1 | 0 | 1 | 6 | 0 | 6 | 14 | 0 | 14 | 7 | 0 | 7 |
Bobsled & Skeleton | 16 | 0 | 16 | 22 | 0 | 22 | 31 | 0 | 31 | 27 | 0 | 27 |
Bowling | 4 | 0 | 4 | 7 | 0 | 7 | 6 | 0 | 6 | 6 | 0 | 6 |
Boxing | 7 | 12 | 19 | 8 | 0 | 8 | 9 | 0 | 9 | 5 | 25 | 30 |
Brazilian Jiu-Jitsu | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Budo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canoe & Kayak | 28 | 0 | 28 | 9 | 24 | 33 | 7 | 0 | 7 | 16 | 0 | 16 |
Cheerleading | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Climbing | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Curling | 5 | 12 | 17 | 2 | 0 | 2 | 6 | 0 | 6 | 5 | 0 | 5 |
Cycling | 140 | 30 | 170 | 368 | 268 | 636 | 190 | 184 | 374 | 142 | 54 | 196 |
Dance Sport | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diving | 6 | 0 | 6 | 6 | 20 | 26 | 7 | 0 | 7 | 5 | 0 | 5 |
Equestrian | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Fencing | 3 | 4 | 7 | 5 | 0 | 5 | 5 | 0 | 5 | 9 | 8 | 17 |
Field Hockey | 9 | 0 | 9 | 10 | 0 | 10 | 7 | 0 | 7 | 11 | 0 | 11 |
Figure Skating | 5 | 20 | 25 | 7 | 0 | 7 | 10 | 8 | 18 | 9 | 8 | 17 |
Golf | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Gymnastics | 23 | 6 | 29 | 32 | 8 | 40 | 30 | 27 | 57 | 24 | 0 | 24 |
Ice Hockey | 9 | 12 | 21 | 9 | 0 | 9 | 12 | 0 | 12 | 19 | 0 | 19 |
Judo | 17 | 0 | 17 | 19 | 14 | 33 | 21 | 0 | 21 | 18 | 0 | 18 |
Karate | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 4 | 0 | 4 |
Kickboxing | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Lacrosse | 0 | 0 | 0 | 3 | 0 | 3 | 21 | 8 | 29 | 0 | 0 | 0 |
Luge | 7 | 0 | 7 | 7 | 0 | 7 | 9 | 0 | 9 | 8 | 24 | 32 |
Mixed Martial Arts | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 28 | 81 | 185 | 87 | 272 |
Modern Pentathlon | 5 | 19 | 24 | 3 | 0 | 3 | 3 | 0 | 3 | 9 | 0 | 9 |
Motocross | 0 | 0 | 0 | 9 | 8 | 17 | 0 | 6 | 6 | 0 | 0 | 0 |
Powerlifting | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 10 | 10 |
Professional Boxing | 63 | 0 | 63 | 166 | 51 | 217 | 74 | 14 | 88 | 66 | 12 | 78 |
Racquetball | 3 | 0 | 3 | 3 | 4 | 7 | 4 | 0 | 4 | 3 | 0 | 3 |
Roller Sports | 1 | 0 | 1 | 1 | 4 | 5 | 3 | 6 | 9 | 2 | 0 | 2 |
Rowing | 19 | 0 | 19 | 16 | 42 | 58 | 37 | 0 | 37 | 25 | 0 | 25 |
Rugby | 29 | 0 | 29 | 24 | 34 | 58 | 71 | 16 | 87 | 57 | 0 | 57 |
Sailing | 5 | 0 | 5 | 3 | 0 | 3 | 7 | 0 | 7 | 6 | 0 | 6 |
Shooting | 10 | 18 | 28 | 13 | 66 | 79 | 15 | 4 | 19 | 15 | 35 | 50 |
Skiing & Snowboarding | 41 | 172 | 213 | 47 | 0 | 47 | 65 | 0 | 65 | 52 | 36 | 88 |
Soccer | 7 | 0 | 7 | 16 | 0 | 16 | 9 | 0 | 9 | 4 | 0 | 4 |
Softball | 2 | 0 | 2 | 15 | 12 | 27 | 0 | 0 | 0 | 4 | 0 | 4 |
Speedskating | 28 | 22 | 50 | 36 | 0 | 36 | 29 | 0 | 29 | 56 | 52 | 108 |
Squash | 17 | 0 | 17 | 2 | 0 | 2 | 4 | 0 | 4 | 8 | 0 | 8 |
Swimming | 78 | 27 | 105 | 101 | 132 | 233 | 82 | 29 | 111 | 110 | 98 | 208 |
Synchronized Swimming | 4 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 1 |
Table Tennis | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 6 | 8 |
Taekwondo | 5 | 31 | 36 | 5 | 4 | 9 | 8 | 0 | 8 | 7 | 0 | 7 |
Team Handball | 12 | 0 | 12 | 13 | 21 | 34 | 15 | 0 | 15 | 13 | 0 | 13 |
Tennis | 15 | 0 | 15 | 15 | 0 | 15 | 11 | 0 | 11 | 26 | 0 | 26 |
Track & Field | 379 | 150 | 529 | 520 | 310 | 830 | 295 | 84 | 379 | 462 | 60 | 522 |
Triathlon | 88 | 26 | 114 | 107 | 57 | 164 | 194 | 81 | 275 | 281 | 29 | 310 |
Volleyball | 17 | 0 | 17 | 28 | 16 | 44 | 41 | 10 | 51 | 29 | 12 | 41 |
Water Polo | 6 | 0 | 6 | 7 | 14 | 21 | 14 | 0 | 14 | 13 | 0 | 13 |
Water Skiing | 5 | 0 | 5 | 11 | 0 | 11 | 6 | 8 | 14 | 3 | 0 | 3 |
Weightlifting | 50 | 33 | 83 | 57 | 41 | 98 | 50 | 62 | 112 | 77 | 337 | 414 |
Wrestling | 21 | 0 | 21 | 25 | 64 | 89 | 21 | 142 | 163 | 21 | 0 | 21 |
Wushu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Paralympic Alpine Skiing | 6 | 0 | 6 | 4 | 0 | 4 | 6 | 0 | 6 | 3 | 0 | 3 |
Paralympic Archery | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 |
Paralympic Basketball | 7 | 0 | 7 | 12 | 0 | 12 | 12 | 0 | 12 | 11 | 0 | 11 |
Paralympic Boccia | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Paralympic Curling | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 8 |
Paralympic Cycling | 11 | 0 | 11 | 13 | 0 | 13 | 16 | 0 | 16 | 12 | 0 | 12 |
Paralympic Equestrian | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Fencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Goalball | 4 | 0 | 4 | 6 | 0 | 6 | 5 | 0 | 5 | 5 | 0 | 5 |
Paralympic Judo | 4 | 0 | 4 | 4 | 0 | 4 | 9 | 0 | 9 | 5 | 0 | 5 |
Paralympic Nordic Skiing | 11 | 16 | 27 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
Paralympic Powerlifting | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 2 |
Paralympic Rowing | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 3 |
Paralympic Rugby | 2 | 0 | 2 | 4 | 0 | 4 | 8 | 0 | 8 | 6 | 0 | 6 |
Paralympic Sailing | 3 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 3 |
Paralympic Shooting | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 8 | 9 |
Paralympic Sled Hockey | 4 | 0 | 4 | 3 | 18 | 21 | 6 | 0 | 6 | 5 | 0 | 5 |
Paralympic Snowboard | 3 | 3 | 6 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 |
Paralympic Soccer | 3 | 0 | 3 | 2 | 0 | 2 | 6 | 0 | 6 | 1 | 0 | 1 |
Paralympic Swimming | 8 | 0 | 8 | 9 | 0 | 9 | 13 | 0 | 13 | 14 | 10 | 24 |
Paralympic Table Tennis | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
Paralympic Tennis | 3 | 0 | 3 | 4 | 0 | 4 | 3 | 0 | 3 | 2 | 0 | 2 |
Paralympic Track & Field | 16 | 0 | 16 | 24 | 31 | 55 | 20 | 0 | 20 | 61 | 8 | 69 |
Paralympic Triathlon | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 10 | 12 | 1 | 0 | 1 |
Paralympic Volleyball | 5 | 0 | 5 | 7 | 0 | 7 | 16 | 0 | 16 | 6 | 0 | 6 |
Total | 1308 | 624 | 1932 | 1922 | 1338 | 3260 | 1661 | 747 | 2408 | 2014 | 931 | 2945 |
View USADA’s Testing Numbers