2019 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Airsports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Football | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Archery | 1 | 0 | 1 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 0 | 1 |
Arm Wrestling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austrailian Rules Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auto Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badminton | 2 | 0 | 2 | 10 | 0 | 10 | 0 | 8 | 8 | 0 | 0 | 0 |
Baseball | 0 | 16 | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Basketball | 0 | 0 | 0 | 20 | 0 | 20 | 8 | 12 | 20 | 0 | 0 | 0 |
Biathlon | 32 | 42 | 74 | 0 | 0 | 0 | 18 | 0 | 18 | 25 | 0 | 25 |
Billiards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bobsled and Skeleton | 5 | 4 | 9 | 1 | 0 | 1 | 21 | 3 | 24 | 49 | 50 | 99 |
Bocce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Body Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling | 0 | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxing | 18 | 4 | 22 | 2 | 0 | 2 | 18 | 0 | 18 | 22 | 25 | 47 |
Brazilian Jiu-Jitsu | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canoe and Kayak | 22 | 0 | 22 | 18 | 10 | 28 | 1 | 0 | 1 | 6 | 0 | 6 |
Cheerleading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Climbing | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CrossFit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curling | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Cycling | 164 | 42 | 206 | 278 | 279 | 557 | 141 | 249 | 390 | 88 | 30 | 118 |
Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deaf Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diving | 2 | 0 | 2 | 2 | 12 | 14 | 4 | 0 | 4 | 6 | 0 | 6 |
Dragon Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Equestrian | 1 | 0 | 1 | 5 | 8 | 13 | 9 | 0 | 9 | 6 | 0 | 6 |
Fencing | 1 | 12 | 13 | 8 | 0 | 8 | 5 | 0 | 5 | 4 | 4 | 8 |
Field Hockey | 0 | 0 | 0 | 29 | 7 | 36 | 2 | 0 | 2 | 0 | 0 | 0 |
Figure Skating | 0 | 36 | 36 | 0 | 0 | 0 | 7 | 8 | 15 | 4 | 0 | 4 |
Fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floorball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flying Disc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golf | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Gymnastics | 7 | 13 | 20 | 6 | 0 | 6 | 7 | 32 | 39 | 2 | 0 | 2 |
Ice Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Judo | 1 | 0 | 1 | 10 | 28 | 38 | 19 | 0 | 19 | 20 | 0 | 20 |
Jump Rope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karate | 1 | 24 | 25 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
Kendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Kickboxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacrosse | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 04 | 0 | 0 | 0 |
Latin Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Life Saving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luge | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 8 | 15 |
Mixed Martial Arts | 990 | 104 | 1094 | 980 | 105 | 1085 | 950 | 108 | 1058 | 964 | 95 | 1059 |
Modern Pentathlon | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Motocross | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Muaythai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Pro Grid League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obstacle Course Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orienteering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Alpine Skiing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Paralympic Archery | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Basketball | 1 | 0 | 1 | 0 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Blind Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Bobsled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Bobsled and Skeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Boccia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Bowls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Canoe | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Curling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Paralympic Cycling | 34 | 10 | 44 | 27 | 12 | 39 | 48 | 6 | 54 | 55 | 6 | 61 |
Paralympic Equestrian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 |
Paralympic Fencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Goalball | 1 | 0 | 1 | 0 | 12 | 12 | 0 | 9 | 9 | 1 | 0 | 1 |
Paralympic Judo | 6 | 0 | 6 | 0 | 3 | 3 | 9 | 13 | 22 | 0 | 0 | 0 |
Paralympic Nordic Skiing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Powerlifting | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 2 |
Paralympic Rowing | 3 | 3 | 6 | 0 | 0 | 0 | 12 | 11 | 23 | 1 | 0 | 1 |
Paralympic Rugby | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Sailing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Shooting | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
Paralympic Skeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Sled Hockey | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Snowboard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
Paralympic Swimming | 14 | 0 | 14 | 0 | 45 | 45 | 29 | 0 | 29 | 8 | 24 | 32 |
Paralympic Table Tennis | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 |
Paralympic Taekwondo | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
Paralympic Tennis | 3 | 0 | 3 | 1 | 0 | 1 | 7 | 0 | 7 | 2 | 0 | 2 |
Paralympic Track and Field | 98 | 6 | 104 | 64 | 41 | 105 | 18 | 5 | 23 | 27 | 18 | 45 |
Paralympic Triathlon | 16 | 5 | 21 | 10 | 0 | 10 | 0 | 0 | 0 | 13 | 0 | 13 |
Paralympic Volleyball | 1 | 14 | 15 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 |
Pole Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerboating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerlifting | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Professional Boxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Racquetball | 1 | 8 | 9 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 |
Roller Sports | 2 | 0 | 2 | 1 | 8 | 9 | 4 | 0 | 4 | 0 | 0 | 0 |
Rowing | 49 | 28 | 77 | 118 | 6 | 124 | 90 | 47 | 137 | 127 | 0 | 127 |
Rugby | 9 | 70 | 79 | 6 | 50 | 56 | 36 | 10 | 46 | 17 | 22 | 39 |
Sailing | 5 | 0 | 5 | 12 | 0 | 12 | 1 | 0 | 1 | 2 | 0 | 2 |
Sambo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shooting | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 18 | 18 |
Skateboarding | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
Skiing and Snowboarding | 31 | 121 | 152 | 21 | 0 | 21 | 48 | 0 | 48 | 40 | 48 | 88 |
Sleddog Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Softball | 0 | 0 | 0 | 13 | 17 | 30 | 1 | 36 | 37 | 0 | 0 | 0 |
Speedskating | 31 | 30 | 61 | 17 | 0 | 17 | 52 | 0 | 52 | 35 | 77 | 112 |
Squash | 5 | 4 | 9 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Sumo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supercross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surfing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Swimming | 169 | 62 | 231 | 279 | 138 | 417 | 124 | 38 | 162 | 65 | 96 | 161 |
Synchronized Swimming | 2 | 0 | 2 | 1 | 11 | 12 | 2 | 0 | 2 | 0 | 0 | 0 |
Table Tennis | 5 | 0 | 5 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 6 | 6 |
Taekwondo | 8 | 0 | 8 | 1 | 0 | 1 | 14 | 0 | 14 | 3 | 0 | 3 |
Team Handball | 0 | 0 | 0 | 16 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennis | 13 | 0 | 13 | 9 | 0 | 9 | 10 | 0 | 10 | 29 | 0 | 29 |
Track and Field | 270 | 159 | 429 | 831 | 230 | 1061 | 582 | 226 | 808 | 530 | 64 | 594 |
Triathlon | 36 | 20 | 56 | 27 | 36 | 63 | 21 | 20 | 41 | 54 | 6 | 60 |
Tug of War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwater Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwater Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volleyball | 8 | 0 | 8 | 21 | 0 | 21 | 28 | 16 | 44 | 0 | 0 | 0 |
Water Polo | 8 | 0 | 8 | 3 | 15 | 18 | 13 | 8 | 21 | 20 | 0 | 20 |
Water Skiing | 5 | 0 | 5 | 2 | 0 | 2 | 9 | 0 | 9 | 2 | 0 | 2 |
Weightlifting | 102 | 297 | 399 | 24 | 56 | 80 | 166 | 219 | 385 | 66 | 85 | 151 |
Wrestling | 53 | 0 | 53 | 42 | 57 | 99 | 30 | 0 | 30 | 39 | 0 | 39 |
Wushu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View USADA’s Testing Numbers