OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total |
---|---|---|---|---|---|---|
American Football | 13 | 0 | 13 | 0 | 0 | 0 |
Archery | 4 | 0 | 4 | 12 | 14 | 26 |
Artistic Swimming | 5 | 0 | 5 | 13 | 0 | 13 |
Badminton | 0 | 0 | 0 | 4 | 0 | 4 |
Baseball | 13 | 0 | 13 | 0 | 0 | 0 |
Biathlon | 25 | 6 | 31 | 13 | 0 | 13 |
Bobsled & Skeleton | 34 | 0 | 34 | 7 | 0 | 7 |
Boxing | 23 | 0 | 23 | 1 | 0 | 1 |
Brazilian Jiu-Jitsu | 2 | 0 | 2 | 0 | 15 | 15 |
Canoe & Kayak | 13 | 0 | 13 | 1 | 27 | 28 |
Climbing | 2 | 0 | 2 | 26 | 0 | 26 |
Curling | 0 | 13 | 13 | 0 | 0 | 0 |
Cycling | 82 | 0 | 82 | 229 | 130 | 359 |
Dance Sport | 1 | 0 | 1 | 0 | 0 | 0 |
Diving | 11 | 0 | 11 | 13 | 12 | 25 |
Equestrian | 3 | 0 | 3 | 0 | 0 | 0 |
Fencing | 2 | 0 | 2 | 3 | 0 | 3 |
Field Hockey | 0 | 0 | 0 | 1 | 27 | 28 |
Figure Skating | 32 | 12 | 44 | 16 | 6 | 22 |
Golf | 1 | 0 | 1 | 0 | 0 | 0 |
Gymnastics | 7 | 0 | 7 | 11 | 16 | 27 |
Ice Hockey | 24 | 0 | 24 | 7 | 0 | 7 |
Judo | 11 | 0 | 11 | 16 | 25 | 41 |
Karate | 2 | 25 | 27 | 18 | 0 | 18 |
Luge | 3 | 0 | 3 | 2 | 0 | 2 |
Modern Pentathlon | 0 | 0 | 0 | 10 | 6 | 16 |
Mountain, Ultra, and Trail (MUT) | 0 | 0 | 0 | 20 | 4 | 24 |
Paralympic Alpine Skiing | 13 | 0 | 13 | 4 | 0 | 4 |
Paralympic Basketball | 0 | 0 | 0 | 24 | 0 | 24 |
Paralympic Cycling | 37 | 0 | 37 | 78 | 10 | 88 |
Paralympic Equestrian | 0 | 0 | 0 | 1 | 0 | 1 |
Paralympic Fencing | 0 | 6 | 6 | 0 | 0 | 0 |
Paralympic Goalball | 0 | 0 | 0 | 6 | 0 | 6 |
Paralympic Judo | 0 | 0 | 0 | 10 | 4 | 14 |
Paralympic Nordic Skiing | 2 | 2 | 4 | 0 | 0 | 0 |
Paralympic Powerlifting | 5 | 0 | 5 | 1 | 0 | 1 |
Paralympic Rowing | 2 | 0 | 2 | 4 | 3 | 7 |
Paralympic Shooting | 0 | 0 | 0 | 8 | 0 | 8 |
Paralympic Sled Hockey | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Snowboard | 7 | 0 | 7 | 2 | 0 | 2 |
Paralympic Soccer | 0 | 0 | 0 | 0 | 1 | 1 |
Paralympic Swimming | 27 | 0 | 27 | 43 | 27 | 70 |
Paralympic Tennis | 2 | 0 | 2 | 0 | 0 | 0 |
Paralympic Track & Field | 49 | 4 | 53 | 100 | 26 | 126 |
Paralympic Triathlon | 16 | 8 | 24 | 29 | 6 | 35 |
Paralympic Volleyball | 0 | 0 | 0 | 2 | 0 | 2 |
Powerlifting | 16 | 2 | 18 | 0 | 20 | 20 |
Racquetball | 0 | 12 | 12 | 0 | 4 | 4 |
Rowing | 42 | 0 | 42 | 132 | 10 | 142 |
Sailing | 5 | 0 | 5 | 0 | 0 | 0 |
Shooting | 0 | 0 | 0 | 35 | 13 | 48 |
Skateboarding | 12 | 0 | 12 | 1 | 0 | 1 |
Skiing & Snowboarding | 110 | 40 | 150 | 10 | 8 | 18 |
Soccer | 78 | 0 | 78 | 17 | 0 | 17 |
Speedskating | 67 | 28 | 95 | 12 | 0 | 12 |
Squash | 1 | 0 | 1 | 7 | 0 | 7 |
Surfing | 1 | 0 | 1 | 3 | 0 | 3 |
Swimming | 119 | 54 | 173 | 180 | 136 | 316 |
Table Tennis | 0 | 0 | 0 | 0 | 8 | 8 |
Taekwondo | 1 | 0 | 1 | 1 | 0 | 1 |
Team Handball | 0 | 13 | 13 | 7 | 0 | 7 |
Tennis | 0 | 0 | 0 | 5 | 0 | 5 |
Track & Field | 443 | 145 | 588 | 604 | 168 | 772 |
Triathlon | 48 | 8 | 56 | 51 | 26 | 77 |
Volleyball | 0 | 0 | 0 | 1 | 0 | 1 |
Water Polo | 9 | 0 | 9 | 41 | 14 | 55 |
Water Skiing | 1 | 0 | 1 | 2 | 0 | 2 |
Weightlifting | 59 | 104 | 163 | 75 | 76 | 151 |
Wrestling | 3 | 0 | 3 | 75 | 68 | 143 |
View USADA’s Testing Numbers
This is an necessary category.