OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total |
---|---|---|---|
American Football | 13 | 0 | 13 |
Archery | 4 | 0 | 4 |
Artistic Swimming | 5 | 0 | 5 |
Baseball | 13 | 0 | 13 |
Biathlon | 25 | 6 | 31 |
Bobsled & Skeleton | 34 | 0 | 34 |
Boxing | 23 | 0 | 23 |
Brazilian Jiu-Jitsu | 2 | 0 | 2 |
Canoe & Kayak | 13 | 0 | 13 |
Climbing | 2 | 0 | 2 |
Curling | 0 | 13 | 13 |
Cycling | 82 | 0 | 82 |
Dance Sport | 1 | 0 | 1 |
Diving | 11 | 0 | 11 |
Equestrian | 3 | 0 | 3 |
Fencing | 2 | 0 | 2 |
Figure Skating | 32 | 12 | 44 |
Golf | 1 | 0 | 1 |
Gymnastics | 7 | 0 | 7 |
Ice Hockey | 24 | 0 | 24 |
Judo | 11 | 0 | 11 |
Karate | 2 | 25 | 27 |
Luge | 3 | 0 | 3 |
Paralympic Alpine Skiing | 13 | 0 | 13 |
Paralympic Cycling | 37 | 0 | 37 |
Paralympic Fencing | 0 | 6 | 6 |
Paralympic Nordic Skiing | 2 | 2 | 4 |
Paralympic Powerlifting | 5 | 0 | 5 |
Paralympic Rowing | 2 | 0 | 2 |
Paralympic Sled Hockey | 1 | 0 | 1 |
Paralympic Snowboard | 7 | 0 | 7 |
Paralympic Swimming | 27 | 0 | 27 |
Paralympic Tennis | 2 | 0 | 2 |
Paralympic Track & Field | 49 | 4 | 53 |
Paralympic Triathlon | 16 | 8 | 24 |
Powerlifting | 16 | 2 | 18 |
Racquetball | 0 | 12 | 12 |
Rowing | 42 | 0 | 42 |
Sailing | 4 | 0 | 4 |
Skateboarding | 12 | 0 | 12 |
Skiing & Snowboarding | 110 | 40 | 150 |
Soccer | 78 | 0 | 78 |
Speedskating | 67 | 28 | 95 |
Squash | 1 | 0 | 1 |
Surfing | 1 | 0 | 1 |
Swimming | 119 | 54 | 173 |
Taekwondo | 1 | 0 | 1 |
Team Handball | 0 | 13 | 13 |
Track & Field | 442 | 145 | 587 |
Triathlon | 48 | 8 | 56 |
Water Polo | 9 | 0 | 9 |
Water Skiing | 1 | 0 | 1 |
Weightlifting | 59 | 104 | 163 |
Wrestling | 3 | 0 | 3 |
View USADA’s Testing Numbers
This is an necessary category.